Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
No recent head-to-head record found for these teams.
Recent performance analysis
Rangers is +17% better in terms of Goals Scored


| Stat | Rangers | Celtic |
|---|---|---|
| Over 0.5 | 90% | 80% |
| Over 1.5 | 70% | 60% |
| Over 2.5 | 50% | 30% |
| Over 3.5 | 50% | 10% |
| Failed to Score | 10% | 20% |
Celtic is +17% better in terms of Goals Conceded


| Stat | Rangers | Celtic |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 50% | 30% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 30% | 30% |
| Match Goals | Rangers | Celtic | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 80% | 70% | 75% |
| Over 2.5 | 70% | 60% | 65% |
| Over 3.5 | 70% | 40% | 55% |
| Over 4.5 | 60% | 10% | 35% |
| BTTS | 70% | 60% | 65% |
| BTTS & Win | 40% | 50% | 45% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Loss | 10% | 0% | 5% |
| BTTS & Over 2.5 | 60% | 60% | 60% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Rangers | Celtic | Combined |
|---|---|---|---|
| Total Shots / Match | 17.29 | 15.26 | 32.55 |
| Shots On Target / Match | 6.71 | 4.90 | 11.61 |
| Shots Off Target / Match | 10.58 | 10.36 | 20.94 |
| Inside Box / Match | 11.35 | 9.86 | 21.21 |
| Outside Box / Match | 5.88 | 4.79 | 10.67 |
| GK Saves / Match | 2.41 | 2.43 | 4.84 |
| Conversion Rate % | 38.8% | 32.1% | 35.5% |
| Stat | Rangers | Celtic | Combined |
|---|---|---|---|
| 1H Total Shots | 6.40 | 6.70 | 13.10 |
| 2H Total Shots | 7.10 | 7.70 | 14.80 |
| 1H Shots On Target | 2.40 | 2.50 | 4.90 |
| 2H Shots On Target | 2.40 | 2.50 | 4.90 |
| Stat | Rangers | Celtic | Average |
|---|---|---|---|
| Over 200 Passes | 80% | 90% | 85% |
| Over 250 Passes | 80% | 90% | 85% |
| Over 300 Passes | 70% | 90% | 80% |
| Over 350 Passes | 70% | 80% | 75% |
| Over 400 Passes | 60% | 80% | 70% |
| Over 450 Passes | 40% | 70% | 55% |
| Over 500 Passes | 10% | 50% | 30% |
| Over 550 Passes | 10% | 40% | 25% |
| Over 600 Passes | 0% | 30% | 15% |
| Over 650 Passes | 0% | 10% | 5% |
| Stat | Rangers | Celtic | Average |
|---|---|---|---|
| Over 6 | 60% | 30% | 45% |
| Over 7 | 20% | 0% | 10% |
| Over 8 | 20% | 0% | 10% |
| Over 9 | 20% | 0% | 10% |
| Over 10 | 20% | 0% | 10% |
| Over 11 | 10% | 0% | 5% |
| Over 12 | 0% | 0% | 0% |
| Stat | Rangers | Celtic | Average |
|---|---|---|---|
| 1H Average | 0.50 | 0.60 | 0.55 |
| 2H Average | 1.30 | 0.70 | 1.00 |
| Cards Average | 1.70 | 1.50 | 1.60 |
| 1st Half Cards % | 30% | 30% | 30% |
| 2nd Half Cards % | 40% | 10% | 25% |
Powered by Claude
AI-powered match analysis