Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 2 meetings, Celtic has won 0 times, Rangers has won 0 times, and 2 ended in a draw. Celtic scored 2 goals and Rangers scored 2 goals in these matches.
Premiership
Recent performance analysis
Rangers is +17% better in terms of Goals Scored


| Stat | Celtic | Rangers |
|---|---|---|
| Over 0.5 | 80% | 90% |
| Over 1.5 | 60% | 70% |
| Over 2.5 | 30% | 60% |
| Over 3.5 | 10% | 60% |
| Failed to Score | 20% | 10% |
Celtic is +15% better in terms of Goals Conceded


| Stat | Celtic | Rangers |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 30% | 40% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 30% | 30% |
| Match Goals | Celtic | Rangers | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 70% | 80% | 75% |
| Over 2.5 | 60% | 70% | 65% |
| Over 3.5 | 40% | 70% | 55% |
| Over 4.5 | 10% | 70% | 40% |
| BTTS | 60% | 70% | 65% |
| BTTS & Win | 50% | 50% | 50% |
| BTTS & Draw | 10% | 10% | 10% |
| BTTS & Loss | 0% | 10% | 5% |
| BTTS & Over 2.5 | 60% | 60% | 60% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Stat | Celtic | Rangers | Combined |
|---|---|---|---|
| Total Shots / Match | 15.26 | 17.62 | 32.88 |
| Shots On Target / Match | 4.90 | 6.94 | 11.84 |
| Shots Off Target / Match | 10.36 | 10.68 | 21.04 |
| Inside Box / Match | 9.85 | 11.50 | 21.35 |
| Outside Box / Match | 4.62 | 6.06 | 10.68 |
| GK Saves / Match | 2.54 | 2.25 | 4.79 |
| Conversion Rate % | 32.1% | 39.4% | 35.7% |
| Stat | Celtic | Rangers | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 100% | 90% | 95% |
| Over 350 Passes | 90% | 70% | 80% |
| Over 400 Passes | 90% | 70% | 80% |
| Over 450 Passes | 70% | 30% | 50% |
| Over 500 Passes | 40% | 20% | 30% |
| Over 550 Passes | 20% | 10% | 15% |
| Over 600 Passes | 10% | 0% | 5% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Celtic | Rangers | Average |
|---|---|---|---|
| Over 6 | 30% | 70% | 50% |
| Over 7 | 0% | 30% | 15% |
| Over 8 | 0% | 30% | 15% |
| Over 9 | 0% | 30% | 15% |
| Over 10 | 0% | 20% | 10% |
| Over 11 | 0% | 10% | 5% |
| Over 12 | 0% | 0% | 0% |
| Stat | Celtic | Rangers | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.50 | 1.60 | 1.55 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis