Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 5 meetings, Manchester City W has won 0 times, Chelsea W has won 0 times, and 0 ended in a draw. Manchester City W scored 0 goals and Chelsea W scored 0 goals in these matches.
FA WSL
Recent performance analysis
Manchester City W is +28% better in terms of Goals Scored


| Stat | Manchester City W | Chelsea W |
|---|---|---|
| Over 0.5 | 78% | 100% |
| Over 1.5 | 56% | 60% |
| Over 2.5 | 44% | 20% |
| Over 3.5 | 33% | 20% |
| Failed to Score | 22% | 0% |
Manchester City W is +92% better in terms of Goals Conceded


| Stat | Manchester City W | Chelsea W |
|---|---|---|
| Over 0.5 | 44% | 70% |
| Over 1.5 | 22% | 30% |
| Over 2.5 | 11% | 30% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 55.6% | 30% |
| Match Goals | Manchester City W | Chelsea W | Average |
|---|---|---|---|
| Over 0.5 | 89% | 100% | 95% |
| Over 1.5 | 56% | 90% | 73% |
| Over 2.5 | 56% | 60% | 58% |
| Over 3.5 | 44% | 40% | 42% |
| Over 4.5 | 44% | 30% | 37% |
| BTTS | 33% | 70% | 52% |
| BTTS & Win | 22% | 40% | 31% |
| BTTS & Draw | 0% | 10% | 5% |
| BTTS & Loss | 11% | 20% | 16% |
| BTTS & Over 2.5 | 33% | 60% | 47% |
| BTTS No & Over 2.5 | 22% | 0% | 11% |
| Stat | Manchester City W | Chelsea W | Combined |
|---|---|---|---|
| Total Shots / Match | 16.11 | 11.60 | 27.71 |
| Shots On Target / Match | 6.67 | 3.80 | 10.47 |
| Shots Off Target / Match | 9.44 | 7.80 | 17.24 |
| Inside Box / Match | 11.22 | 8.20 | 19.42 |
| Outside Box / Match | 4.67 | 3.40 | 8.07 |
| GK Saves / Match | 2.11 | 2.30 | 4.41 |
| Conversion Rate % | 41.4% | 32.8% | 37.1% |
| Stat | Manchester City W | Chelsea W | Combined |
|---|---|---|---|
| 1H Total Shots | 9.33 | 9.43 | 18.76 |
| 2H Total Shots | 11.67 | 9.57 | 21.24 |
| 1H Shots On Target | 3.00 | 3.57 | 6.57 |
| 2H Shots On Target | 4.67 | 3.29 | 7.96 |
| Stat | Manchester City W | Chelsea W | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 100% | 100% | 100% |
| Over 350 Passes | 100% | 100% | 100% |
| Over 400 Passes | 83% | 86% | 85% |
| Over 450 Passes | 83% | 57% | 70% |
| Over 500 Passes | 50% | 57% | 54% |
| Over 550 Passes | 33% | 57% | 45% |
| Over 600 Passes | 17% | 43% | 30% |
| Over 650 Passes | 0% | 14% | 7% |
| Stat | Manchester City W | Chelsea W | Average |
|---|---|---|---|
| Over 6 | 22% | 30% | 26% |
| Over 7 | 22% | 20% | 21% |
| Over 8 | 0% | 10% | 5% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Manchester City W | Chelsea W | Average |
|---|---|---|---|
| Cards Average | 0.00 | 0.30 | 0.15 |
Powered by Claude
AI-powered match analysis