Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Chelsea W has won 0 times, Manchester City W has won 1 time, and 0 ended in a draw. Chelsea W scored 1 goals and Manchester City W scored 5 goals in these matches.
Recent performance analysis
Manchester City W is +28% better in terms of Goals Scored


| Stat | Chelsea W | Manchester City W |
|---|---|---|
| Over 0.5 | 100% | 78% |
| Over 1.5 | 60% | 56% |
| Over 2.5 | 20% | 44% |
| Over 3.5 | 20% | 33% |
| Failed to Score | 0% | 22% |
Manchester City W is +92% better in terms of Goals Conceded


| Stat | Chelsea W | Manchester City W |
|---|---|---|
| Over 0.5 | 70% | 44% |
| Over 1.5 | 30% | 22% |
| Over 2.5 | 30% | 11% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 30% | 55.6% |
| Match Goals | Chelsea W | Manchester City W | Average |
|---|---|---|---|
| Over 0.5 | 100% | 89% | 95% |
| Over 1.5 | 90% | 56% | 73% |
| Over 2.5 | 60% | 56% | 58% |
| Over 3.5 | 40% | 44% | 42% |
| Over 4.5 | 30% | 44% | 37% |
| BTTS | 70% | 33% | 52% |
| BTTS & Win | 40% | 22% | 31% |
| BTTS & Draw | 10% | 0% | 5% |
| BTTS & Loss | 20% | 11% | 16% |
| BTTS & Over 2.5 | 60% | 33% | 47% |
| BTTS No & Over 2.5 | 0% | 22% | 11% |
| Stat | Chelsea W | Manchester City W | Combined |
|---|---|---|---|
| Total Shots / Match | 11.60 | 16.11 | 27.71 |
| Shots On Target / Match | 3.80 | 6.67 | 10.47 |
| Shots Off Target / Match | 7.80 | 9.44 | 17.24 |
| Inside Box / Match | 8.20 | 11.22 | 19.42 |
| Outside Box / Match | 3.40 | 4.67 | 8.07 |
| GK Saves / Match | 2.30 | 2.11 | 4.41 |
| Conversion Rate % | 32.8% | 41.4% | 37.1% |
| Stat | Chelsea W | Manchester City W | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 100% | 95% |
| Over 250 Passes | 80% | 100% | 90% |
| Over 300 Passes | 60% | 75% | 68% |
| Over 350 Passes | 60% | 63% | 62% |
| Over 400 Passes | 50% | 63% | 57% |
| Over 450 Passes | 50% | 25% | 38% |
| Over 500 Passes | 30% | 25% | 28% |
| Over 550 Passes | 20% | 13% | 17% |
| Over 600 Passes | 0% | 13% | 7% |
| Over 650 Passes | 0% | 13% | 7% |
| Stat | Chelsea W | Manchester City W | Average |
|---|---|---|---|
| Over 6 | 30% | 22% | 26% |
| Over 7 | 20% | 22% | 21% |
| Over 8 | 10% | 0% | 5% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Chelsea W | Manchester City W | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.30 | 0.00 | 0.15 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis