Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
No recent head-to-head record found for these teams.
Recent performance analysis
HJK Helsinki is +122% better in terms of Goals Scored


| Stat | HJK Helsinki | Turku PS |
|---|---|---|
| Over 0.5 | 90% | 80% |
| Over 1.5 | 50% | 10% |
| Over 2.5 | 40% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 10% | 20% |
HJK Helsinki is +50% better in terms of Goals Conceded


| Stat | HJK Helsinki | Turku PS |
|---|---|---|
| Over 0.5 | 60% | 70% |
| Over 1.5 | 20% | 30% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 40% | 30% |
| Match Goals | HJK Helsinki | Turku PS | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 80% | 70% | 75% |
| Over 2.5 | 60% | 20% | 40% |
| Over 3.5 | 20% | 10% | 15% |
| Over 4.5 | 10% | 0% | 5% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 20% | 30% | 25% |
| BTTS & Loss | 20% | 10% | 15% |
| BTTS & Over 2.5 | 30% | 20% | 25% |
| BTTS No & Over 2.5 | 30% | 0% | 15% |
| Stat | HJK Helsinki | Turku PS | Combined |
|---|---|---|---|
| Total Shots / Match | 4.91 | 2.10 | 7.01 |
| Shots On Target / Match | 2.09 | 0.90 | 2.99 |
| Shots Off Target / Match | 2.82 | 1.20 | 4.02 |
| Inside Box / Match | 3.45 | 0.60 | 4.05 |
| Outside Box / Match | 1.27 | 0.40 | 1.67 |
| GK Saves / Match | 0.73 | 0.20 | 0.93 |
| Conversion Rate % | 42.6% | 42.9% | 42.7% |
| Stat | HJK Helsinki | Turku PS | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | HJK Helsinki | Turku PS | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | HJK Helsinki | Turku PS | Average |
|---|---|---|---|
| Cards Average | 0.00 | 0.00 | 0.00 |
Powered by Claude
AI-powered match analysis