Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Turku PS has won 0 times, HJK Helsinki has won 1 time, and 0 ended in a draw. Turku PS scored 1 goals and HJK Helsinki scored 3 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
Veikkausliiga
Recent performance analysis
HJK Helsinki is +122% better in terms of Goals Scored


| Stat | Turku PS | HJK Helsinki |
|---|---|---|
| Over 0.5 | 80% | 90% |
| Over 1.5 | 10% | 50% |
| Over 2.5 | 0% | 40% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 20% | 10% |
HJK Helsinki is +50% better in terms of Goals Conceded


| Stat | Turku PS | HJK Helsinki |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 30% | 20% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 30% | 40% |
| Match Goals | Turku PS | HJK Helsinki | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 70% | 80% | 75% |
| Over 2.5 | 20% | 60% | 40% |
| Over 3.5 | 10% | 20% | 15% |
| Over 4.5 | 0% | 10% | 5% |
| BTTS | 50% | 50% | 50% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 30% | 20% | 25% |
| BTTS & Loss | 10% | 20% | 15% |
| BTTS & Over 2.5 | 20% | 30% | 25% |
| BTTS No & Over 2.5 | 0% | 30% | 15% |
| Stat | Turku PS | HJK Helsinki | Combined |
|---|---|---|---|
| Total Shots / Match | 2.10 | 4.91 | 7.01 |
| Shots On Target / Match | 0.90 | 2.09 | 2.99 |
| Shots Off Target / Match | 1.20 | 2.82 | 4.02 |
| Inside Box / Match | 0.60 | 3.45 | 4.05 |
| Outside Box / Match | 0.40 | 1.27 | 1.67 |
| GK Saves / Match | 0.20 | 0.73 | 0.93 |
| Conversion Rate % | 42.9% | 42.6% | 42.7% |
| Stat | Turku PS | HJK Helsinki | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Turku PS | HJK Helsinki | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Turku PS | HJK Helsinki | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis