Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
No recent head-to-head record found for these teams.
K League 1
Recent performance analysis
Daejeon Citizen is +69% better in terms of Goals Scored


| Stat | Gangwon FC | Daejeon Citizen |
|---|---|---|
| Over 0.5 | 80% | 50% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 0% | 20% |
| Failed to Score | 20% | 50% |
Gangwon FC is +10% better in terms of Goals Conceded


| Stat | Gangwon FC | Daejeon Citizen |
|---|---|---|
| Over 0.5 | 50% | 70% |
| Over 1.5 | 10% | 10% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 50% | 30% |
| Match Goals | Gangwon FC | Daejeon Citizen | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 70% | 50% | 60% |
| Over 2.5 | 30% | 30% | 30% |
| Over 3.5 | 0% | 30% | 15% |
| Over 4.5 | 0% | 20% | 10% |
| BTTS | 40% | 30% | 35% |
| BTTS & Win | 0% | 20% | 10% |
| BTTS & Draw | 30% | 10% | 20% |
| BTTS & Loss | 10% | 0% | 5% |
| BTTS & Over 2.5 | 10% | 20% | 15% |
| BTTS No & Over 2.5 | 20% | 10% | 15% |
| Stat | Gangwon FC | Daejeon Citizen | Combined |
|---|---|---|---|
| Total Shots / Match | 8.90 | 7.06 | 15.96 |
| Shots On Target / Match | 1.76 | 2.35 | 4.11 |
| Shots Off Target / Match | 7.14 | 4.71 | 11.85 |
| Inside Box / Match | 3.71 | 4.24 | 7.95 |
| Outside Box / Match | 2.88 | 2.47 | 5.35 |
| GK Saves / Match | 1.53 | 2.06 | 3.59 |
| Conversion Rate % | 19.8% | 33.3% | 26.5% |
| Stat | Gangwon FC | Daejeon Citizen | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 40% | 70% |
| Over 250 Passes | 60% | 40% | 50% |
| Over 300 Passes | 40% | 20% | 30% |
| Over 350 Passes | 10% | 10% | 10% |
| Over 400 Passes | 0% | 10% | 5% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Gangwon FC | Daejeon Citizen | Average |
|---|---|---|---|
| Over 6 | 20% | 0% | 10% |
| Over 7 | 10% | 0% | 5% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Gangwon FC | Daejeon Citizen | Average |
|---|---|---|---|
| Cards Average | 0.80 | 0.40 | 0.60 |
Powered by Bil AI
AI-powered match analysis