Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
No recent head-to-head record found for these teams.
K League 1
Recent performance analysis
Daejeon Citizen is +69% better in terms of Goals Scored


| Stat | Daejeon Citizen | Gangwon FC |
|---|---|---|
| Over 0.5 | 50% | 80% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 20% | 0% |
| Failed to Score | 50% | 20% |
Gangwon FC is +10% better in terms of Goals Conceded


| Stat | Daejeon Citizen | Gangwon FC |
|---|---|---|
| Over 0.5 | 70% | 50% |
| Over 1.5 | 10% | 10% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 30% | 50% |
| Match Goals | Daejeon Citizen | Gangwon FC | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 50% | 70% | 60% |
| Over 2.5 | 30% | 30% | 30% |
| Over 3.5 | 30% | 0% | 15% |
| Over 4.5 | 20% | 0% | 10% |
| BTTS | 30% | 40% | 35% |
| BTTS & Win | 20% | 0% | 10% |
| BTTS & Draw | 10% | 30% | 20% |
| BTTS & Loss | 0% | 10% | 5% |
| BTTS & Over 2.5 | 20% | 10% | 15% |
| BTTS No & Over 2.5 | 10% | 20% | 15% |
| Stat | Daejeon Citizen | Gangwon FC | Combined |
|---|---|---|---|
| Total Shots / Match | 7.06 | 8.90 | 15.96 |
| Shots On Target / Match | 2.35 | 1.76 | 4.11 |
| Shots Off Target / Match | 4.71 | 7.14 | 11.85 |
| Inside Box / Match | 4.24 | 3.71 | 7.95 |
| Outside Box / Match | 2.47 | 2.88 | 5.35 |
| GK Saves / Match | 2.06 | 1.53 | 3.59 |
| Conversion Rate % | 33.3% | 19.8% | 26.5% |
| Stat | Daejeon Citizen | Gangwon FC | Average |
|---|---|---|---|
| Over 200 Passes | 40% | 100% | 70% |
| Over 250 Passes | 40% | 60% | 50% |
| Over 300 Passes | 20% | 40% | 30% |
| Over 350 Passes | 10% | 10% | 10% |
| Over 400 Passes | 10% | 0% | 5% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Daejeon Citizen | Gangwon FC | Average |
|---|---|---|---|
| Over 6 | 0% | 20% | 10% |
| Over 7 | 0% | 10% | 5% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Daejeon Citizen | Gangwon FC | Average |
|---|---|---|---|
| Cards Average | 0.40 | 0.80 | 0.60 |
Powered by Bil AI
AI-powered match analysis