Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
No recent head-to-head record found for these teams.
Primera División
Recent performance analysis
UTC Cajamarca is +1% better in terms of Goals Scored


| Stat | UTC Cajamarca | FC Cajamarca |
|---|---|---|
| Over 0.5 | 80% | 40% |
| Over 1.5 | 50% | 30% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 20% | 60% |
UTC Cajamarca is +13% better in terms of Goals Conceded


| Stat | UTC Cajamarca | FC Cajamarca |
|---|---|---|
| Over 0.5 | 90% | 90% |
| Over 1.5 | 60% | 50% |
| Over 2.5 | 10% | 20% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 10% | 10% |
| Match Goals | UTC Cajamarca | FC Cajamarca | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 80% | 60% | 70% |
| Over 2.5 | 60% | 50% | 55% |
| Over 3.5 | 40% | 30% | 35% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 70% | 40% | 55% |
| BTTS & Win | 10% | 10% | 10% |
| BTTS & Draw | 40% | 10% | 25% |
| BTTS & Loss | 20% | 20% | 20% |
| BTTS & Over 2.5 | 60% | 40% | 50% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Stat | UTC Cajamarca | FC Cajamarca | Combined |
|---|---|---|---|
| Total Shots / Match | 12.50 | 6.55 | 19.05 |
| Shots On Target / Match | 4.75 | 2.00 | 6.75 |
| Shots Off Target / Match | 7.75 | 4.55 | 12.30 |
| Inside Box / Match | 7.08 | 3.00 | 10.08 |
| Outside Box / Match | 5.62 | 0.86 | 6.48 |
| GK Saves / Match | 2.54 | 3.86 | 6.40 |
| Conversion Rate % | 38.0% | 30.5% | 34.3% |
| Stat | UTC Cajamarca | FC Cajamarca | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 70% | 85% |
| Over 300 Passes | 70% | 40% | 55% |
| Over 350 Passes | 60% | 20% | 40% |
| Over 400 Passes | 10% | 20% | 15% |
| Over 450 Passes | 0% | 10% | 5% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | UTC Cajamarca | FC Cajamarca | Average |
|---|---|---|---|
| Over 6 | 20% | 0% | 10% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | UTC Cajamarca | FC Cajamarca | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 2.40 | 1.20 | 1.80 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis