All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
No recent head-to-head record found for these teams.
CONMEBOL Libertadores
Recent performance analysis
Universitario is +6% better in terms of Goals Scored


| Stat | Universitario | Club Nacional |
|---|---|---|
| Over 0.5 | 73% | 67% |
| Over 1.5 | 40% | 33% |
| Over 2.5 | 13% | 20% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 27% | 33% |
Club Nacional is +39% better in terms of Goals Conceded


| Stat | Universitario | Club Nacional |
|---|---|---|
| Over 0.5 | 53% | 47% |
| Over 1.5 | 33% | 13% |
| Over 2.5 | 7% | 7% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 46.7% | 53.3% |
| Match Goals | Universitario | Club Nacional | Average |
|---|---|---|---|
| Over 0.5 | 87% | 73% | 80% |
| Over 1.5 | 67% | 53% | 60% |
| Over 2.5 | 40% | 40% | 40% |
| Over 3.5 | 20% | 20% | 20% |
| Over 4.5 | 7% | 0% | 4% |
| BTTS | 40% | 40% | 40% |
| BTTS & Win | 13% | 20% | 17% |
| BTTS & Draw | 13% | 7% | 10% |
| BTTS & Loss | 13% | 13% | 13% |
| BTTS & Over 2.5 | 33% | 33% | 33% |
| BTTS No & Over 2.5 | 7% | 7% | 7% |
| Stat | Universitario | Club Nacional | Combined |
|---|---|---|---|
| Total Shots / Match | 14.00 | 0.00 | 14.00 |
| Shots On Target / Match | 4.08 | 0.00 | 4.08 |
| Shots Off Target / Match | 9.92 | 0.00 | 9.92 |
| Inside Box / Match | 8.25 | 0.00 | 8.25 |
| Outside Box / Match | 4.50 | 0.00 | 4.50 |
| GK Saves / Match | 2.25 | 0.00 | 2.25 |
| Conversion Rate % | 29.1% | 0.0% | 14.6% |
| Stat | Universitario | Club Nacional | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 0% | 50% |
| Over 250 Passes | 100% | 0% | 50% |
| Over 300 Passes | 90% | 0% | 45% |
| Over 350 Passes | 80% | 0% | 40% |
| Over 400 Passes | 70% | 0% | 35% |
| Over 450 Passes | 40% | 0% | 20% |
| Over 500 Passes | 10% | 0% | 5% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Universitario | Club Nacional | Average |
|---|---|---|---|
| Over 6 | 27% | 0% | 14% |
| Over 7 | 27% | 0% | 14% |
| Over 8 | 20% | 0% | 10% |
| Over 9 | 7% | 0% | 4% |
| Over 10 | 7% | 0% | 4% |
| Over 11 | 7% | 0% | 4% |
| Over 12 | 7% | 0% | 4% |
| Stat | Universitario | Club Nacional | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 1.13 | 0.00 | 0.57 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis