Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
No recent head-to-head record found for these teams.
Recent performance analysis
Sao Paulo is +13% better in terms of Goals Scored


| Stat | Sao Paulo | Juventude |
|---|---|---|
| Over 0.5 | 70% | 50% |
| Over 1.5 | 30% | 10% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 30% | 50% |
Sao Paulo is +42% better in terms of Goals Conceded


| Stat | Sao Paulo | Juventude |
|---|---|---|
| Over 0.5 | 40% | 40% |
| Over 1.5 | 10% | 20% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 60% | 60% |
| Match Goals | Sao Paulo | Juventude | Average |
|---|---|---|---|
| Over 0.5 | 80% | 70% | 75% |
| Over 1.5 | 40% | 40% | 40% |
| Over 2.5 | 20% | 20% | 20% |
| Over 3.5 | 20% | 0% | 10% |
| Over 4.5 | 10% | 0% | 5% |
| BTTS | 30% | 20% | 25% |
| BTTS & Win | 10% | 0% | 5% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Loss | 0% | 10% | 5% |
| BTTS & Over 2.5 | 20% | 10% | 15% |
| BTTS No & Over 2.5 | 0% | 10% | 5% |
| Stat | Sao Paulo | Juventude | Combined |
|---|---|---|---|
| Total Shots / Match | 11.72 | 6.73 | 18.45 |
| Shots On Target / Match | 3.56 | 2.73 | 6.29 |
| Shots Off Target / Match | 8.16 | 4.00 | 12.16 |
| Inside Box / Match | 7.23 | 4.47 | 11.70 |
| Outside Box / Match | 4.09 | 1.87 | 5.96 |
| GK Saves / Match | 2.05 | 1.13 | 3.18 |
| Conversion Rate % | 30.4% | 40.6% | 35.5% |
| Stat | Sao Paulo | Juventude | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 40% | 70% |
| Over 250 Passes | 100% | 30% | 65% |
| Over 300 Passes | 90% | 30% | 60% |
| Over 350 Passes | 80% | 20% | 50% |
| Over 400 Passes | 80% | 10% | 45% |
| Over 450 Passes | 60% | 10% | 35% |
| Over 500 Passes | 20% | 0% | 10% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Sao Paulo | Juventude | Average |
|---|---|---|---|
| Over 6 | 50% | 20% | 35% |
| Over 7 | 50% | 10% | 30% |
| Over 8 | 50% | 10% | 30% |
| Over 9 | 50% | 10% | 30% |
| Over 10 | 40% | 10% | 25% |
| Over 11 | 30% | 0% | 15% |
| Over 12 | 20% | 0% | 10% |
| Stat | Sao Paulo | Juventude | Average |
|---|---|---|---|
| Cards Average | 2.00 | 1.00 | 1.50 |
Powered by Bil AI
AI-powered match analysis