Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures for more reliable match predictions.
Match predictions
Sagan Tosu vs Gainare Tottori Head to Head record shows that in the previous 1 meetings, Sagan Tosu has won 1 time, Gainare Tottori has won 0 times, and 0 ended in a draw. Sagan Tosu scored 2 goals and Gainare Tottori scored 0 goals in these matches.
J2/J3 League
Recent performance analysis
Sagan Tosu is +82% better in terms of Goals Scored


| Stat | Sagan Tosu | Gainare Tottori |
|---|---|---|
| Over 0.5 | 78% | 44% |
| Over 1.5 | 44% | 11% |
| Over 2.5 | 0% | 11% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 22% | 56% |
Sagan Tosu is +138% better in terms of Goals Conceded


| Stat | Sagan Tosu | Gainare Tottori |
|---|---|---|
| Over 0.5 | 44% | 67% |
| Over 1.5 | 11% | 44% |
| Over 2.5 | 0% | 22% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 55.6% | 33.3% |
| Match Goals | Sagan Tosu | Gainare Tottori | Average |
|---|---|---|---|
| Over 0.5 | 100% | 78% | 89% |
| Over 1.5 | 78% | 56% | 67% |
| Over 2.5 | 0% | 33% | 17% |
| Over 3.5 | 0% | 33% | 17% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 22% | 33% | 28% |
| BTTS & Win | 0% | 11% | 6% |
| BTTS & Draw | 22% | 0% | 11% |
| BTTS & Loss | 0% | 22% | 11% |
| BTTS & Over 2.5 | 0% | 33% | 17% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Sagan Tosu | Gainare Tottori | Combined |
|---|---|---|---|
| Total Shots / Match | 3.00 | 0.00 | 3.00 |
| Shots On Target / Match | 0.89 | 0.00 | 0.89 |
| Shots Off Target / Match | 2.11 | 0.00 | 2.11 |
| Inside Box / Match | 1.78 | 0.00 | 1.78 |
| Outside Box / Match | 1.22 | 0.00 | 1.22 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 29.7% | 0.0% | 14.8% |
| Stat | Sagan Tosu | Gainare Tottori | Average |
|---|---|---|---|
| Over 200 Passes | 50% | 0% | 25% |
| Over 250 Passes | 20% | 0% | 10% |
| Over 300 Passes | 20% | 0% | 10% |
| Over 350 Passes | 20% | 0% | 10% |
| Over 400 Passes | 20% | 0% | 10% |
| Over 450 Passes | 10% | 0% | 5% |
| Over 500 Passes | 10% | 0% | 5% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Sagan Tosu | Gainare Tottori | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Sagan Tosu | Gainare Tottori | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis