Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures for more reliable match predictions.
Match predictions
Gainare Tottori vs Sagan Tosu Head to Head record shows that in the previous 1 meetings, Gainare Tottori has won 0 times, Sagan Tosu has won 1 time, and 0 ended in a draw. Gainare Tottori scored 0 goals and Sagan Tosu scored 2 goals in these matches.
J2/J3 League
Recent performance analysis
Sagan Tosu is +82% better in terms of Goals Scored


| Stat | Gainare Tottori | Sagan Tosu |
|---|---|---|
| Over 0.5 | 44% | 78% |
| Over 1.5 | 11% | 44% |
| Over 2.5 | 11% | 0% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 56% | 22% |
Sagan Tosu is +138% better in terms of Goals Conceded


| Stat | Gainare Tottori | Sagan Tosu |
|---|---|---|
| Over 0.5 | 67% | 44% |
| Over 1.5 | 44% | 11% |
| Over 2.5 | 22% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 33.3% | 55.6% |
| Match Goals | Gainare Tottori | Sagan Tosu | Average |
|---|---|---|---|
| Over 0.5 | 78% | 100% | 89% |
| Over 1.5 | 56% | 78% | 67% |
| Over 2.5 | 33% | 0% | 17% |
| Over 3.5 | 33% | 0% | 17% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 33% | 22% | 28% |
| BTTS & Win | 11% | 0% | 6% |
| BTTS & Draw | 0% | 22% | 11% |
| BTTS & Loss | 22% | 0% | 11% |
| BTTS & Over 2.5 | 33% | 0% | 17% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Gainare Tottori | Sagan Tosu | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 3.00 | 3.00 |
| Shots On Target / Match | 0.00 | 0.89 | 0.89 |
| Shots Off Target / Match | 0.00 | 2.11 | 2.11 |
| Inside Box / Match | 0.00 | 1.78 | 1.78 |
| Outside Box / Match | 0.00 | 1.22 | 1.22 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 29.7% | 14.8% |
| Stat | Gainare Tottori | Sagan Tosu | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Gainare Tottori | Sagan Tosu | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Gainare Tottori | Sagan Tosu | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis