Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Nashville SC has won 0 times, Tigres UANL has won 1 time, and 0 ended in a draw. Nashville SC scored 0 goals and Tigres UANL scored 1 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
Recent performance analysis
Tigres UANL is +12% better in terms of Goals Scored


| Stat | Nashville SC | Tigres UANL |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 40% | 40% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 20% | 30% |
| Failed to Score | 30% | 20% |
Nashville SC is +78% better in terms of Goals Conceded


| Stat | Nashville SC | Tigres UANL |
|---|---|---|
| Over 0.5 | 50% | 70% |
| Over 1.5 | 10% | 20% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 50% | 30% |
| Match Goals | Nashville SC | Tigres UANL | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 50% | 70% | 60% |
| Over 2.5 | 30% | 50% | 40% |
| Over 3.5 | 20% | 40% | 30% |
| Over 4.5 | 20% | 30% | 25% |
| BTTS | 30% | 60% | 45% |
| BTTS & Win | 20% | 30% | 25% |
| BTTS & Draw | 10% | 10% | 10% |
| BTTS & Loss | 0% | 20% | 10% |
| BTTS & Over 2.5 | 20% | 50% | 35% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Nashville SC | Tigres UANL | Combined |
|---|---|---|---|
| Total Shots / Match | 11.67 | 14.62 | 26.29 |
| Shots On Target / Match | 4.67 | 4.73 | 9.40 |
| Shots Off Target / Match | 7.00 | 9.89 | 16.89 |
| Inside Box / Match | 8.21 | 9.00 | 17.21 |
| Outside Box / Match | 2.58 | 4.74 | 7.32 |
| GK Saves / Match | 1.84 | 2.52 | 4.36 |
| Conversion Rate % | 40.0% | 32.4% | 36.2% |
| Stat | Nashville SC | Tigres UANL | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 90% | 90% |
| Over 250 Passes | 90% | 90% | 90% |
| Over 300 Passes | 90% | 80% | 85% |
| Over 350 Passes | 90% | 80% | 85% |
| Over 400 Passes | 80% | 80% | 80% |
| Over 450 Passes | 50% | 20% | 35% |
| Over 500 Passes | 10% | 0% | 5% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Nashville SC | Tigres UANL | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Nashville SC | Tigres UANL | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.20 | 2.20 | 1.70 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis