Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
No recent head-to-head record found for these teams.
Super League
Recent performance analysis
Lausanne is +25% better in terms of Goals Scored


| Stat | Lausanne | FC Winterthur |
|---|---|---|
| Over 0.5 | 70% | 70% |
| Over 1.5 | 40% | 20% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 30% | 30% |
Lausanne is +20% better in terms of Goals Conceded


| Stat | Lausanne | FC Winterthur |
|---|---|---|
| Over 0.5 | 90% | 100% |
| Over 1.5 | 70% | 70% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 10% | 20% |
| Clean Sheet | 10% | 0% |
| Match Goals | Lausanne | FC Winterthur | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 90% | 60% | 75% |
| Over 3.5 | 20% | 20% | 20% |
| Over 4.5 | 10% | 20% | 15% |
| BTTS | 60% | 70% | 65% |
| BTTS & Win | 30% | 10% | 20% |
| BTTS & Draw | 0% | 20% | 10% |
| BTTS & Loss | 30% | 40% | 35% |
| BTTS & Over 2.5 | 60% | 50% | 55% |
| BTTS No & Over 2.5 | 30% | 10% | 20% |
| Stat | Lausanne | FC Winterthur | Combined |
|---|---|---|---|
| Total Shots / Match | 15.11 | 12.11 | 27.22 |
| Shots On Target / Match | 3.89 | 4.26 | 8.15 |
| Shots Off Target / Match | 11.22 | 7.85 | 19.07 |
| Inside Box / Match | 9.28 | 8.74 | 18.02 |
| Outside Box / Match | 5.83 | 3.37 | 9.20 |
| GK Saves / Match | 2.72 | 3.26 | 5.98 |
| Conversion Rate % | 25.7% | 35.2% | 30.5% |
| Stat | Lausanne | FC Winterthur | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Lausanne | FC Winterthur | Average |
|---|---|---|---|
| Over 6 | 40% | 0% | 20% |
| Over 7 | 10% | 0% | 5% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Lausanne | FC Winterthur | Average |
|---|---|---|---|
| Cards Average | 0.90 | 3.20 | 2.05 |
Powered by Claude
AI-powered match analysis