Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Kashiwa Reysol has won 0 times, Kawasaki Frontale has won 1 time, and 0 ended in a draw. Kashiwa Reysol scored 3 goals and Kawasaki Frontale scored 5 goals in these matches.
J1 League
Recent performance analysis
Kawasaki Frontale is +32% better in terms of Goals Scored


| Stat | Kashiwa Reysol | Kawasaki Frontale |
|---|---|---|
| Over 0.5 | 60% | 50% |
| Over 1.5 | 20% | 40% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 40% | 50% |
Kashiwa Reysol is +24% better in terms of Goals Conceded


| Stat | Kashiwa Reysol | Kawasaki Frontale |
|---|---|---|
| Over 0.5 | 80% | 90% |
| Over 1.5 | 40% | 50% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 20% | 10% |
| Match Goals | Kashiwa Reysol | Kawasaki Frontale | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 70% | 90% | 80% |
| Over 2.5 | 50% | 40% | 45% |
| Over 3.5 | 10% | 20% | 15% |
| Over 4.5 | 0% | 20% | 10% |
| BTTS | 40% | 40% | 40% |
| BTTS & Win | 0% | 30% | 15% |
| BTTS & Draw | 10% | 10% | 10% |
| BTTS & Loss | 30% | 0% | 15% |
| BTTS & Over 2.5 | 30% | 30% | 30% |
| BTTS No & Over 2.5 | 20% | 10% | 15% |
| Stat | Kashiwa Reysol | Kawasaki Frontale | Combined |
|---|---|---|---|
| Total Shots / Match | 13.12 | 11.35 | 24.47 |
| Shots On Target / Match | 3.56 | 4.05 | 7.61 |
| Shots Off Target / Match | 9.56 | 7.30 | 16.86 |
| Inside Box / Match | 9.31 | 7.59 | 16.90 |
| Outside Box / Match | 3.50 | 3.65 | 7.15 |
| GK Saves / Match | 1.44 | 2.24 | 3.68 |
| Conversion Rate % | 27.1% | 35.7% | 31.4% |
| Stat | Kashiwa Reysol | Kawasaki Frontale | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 100% | 95% |
| Over 250 Passes | 90% | 90% | 90% |
| Over 300 Passes | 90% | 90% | 90% |
| Over 350 Passes | 90% | 90% | 90% |
| Over 400 Passes | 90% | 80% | 85% |
| Over 450 Passes | 90% | 20% | 55% |
| Over 500 Passes | 80% | 20% | 50% |
| Over 550 Passes | 20% | 10% | 15% |
| Over 600 Passes | 20% | 10% | 15% |
| Over 650 Passes | 10% | 0% | 5% |
| Stat | Kashiwa Reysol | Kawasaki Frontale | Average |
|---|---|---|---|
| Over 6 | 10% | 0% | 5% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Kashiwa Reysol | Kawasaki Frontale | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.40 | 0.30 | 0.35 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis