Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 9 meetings, Kawasaki Frontale has won 3 times, Kashiwa Reysol has won 1 time, and 5 ended in a draw. Kawasaki Frontale scored 17 goals and Kashiwa Reysol scored 15 goals in these matches.
J1 League
Recent performance analysis
Kawasaki Frontale is +40% better in terms of Goals Scored


| Stat | Kawasaki Frontale | Kashiwa Reysol |
|---|---|---|
| Over 0.5 | 50% | 50% |
| Over 1.5 | 40% | 20% |
| Over 2.5 | 10% | 20% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 50% | 50% |
Kashiwa Reysol is +27% better in terms of Goals Conceded


| Stat | Kawasaki Frontale | Kashiwa Reysol |
|---|---|---|
| Over 0.5 | 90% | 80% |
| Over 1.5 | 50% | 30% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 10% | 20% |
| Match Goals | Kawasaki Frontale | Kashiwa Reysol | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 90% | 60% | 75% |
| Over 2.5 | 40% | 40% | 40% |
| Over 3.5 | 20% | 10% | 15% |
| Over 4.5 | 20% | 0% | 10% |
| BTTS | 40% | 30% | 35% |
| BTTS & Win | 30% | 0% | 15% |
| BTTS & Draw | 10% | 10% | 10% |
| BTTS & Loss | 0% | 20% | 10% |
| BTTS & Over 2.5 | 30% | 20% | 25% |
| BTTS No & Over 2.5 | 10% | 20% | 15% |
| Stat | Kawasaki Frontale | Kashiwa Reysol | Combined |
|---|---|---|---|
| Total Shots / Match | 11.35 | 13.12 | 24.47 |
| Shots On Target / Match | 4.05 | 3.53 | 7.58 |
| Shots Off Target / Match | 7.30 | 9.59 | 16.89 |
| Inside Box / Match | 7.59 | 9.29 | 16.88 |
| Outside Box / Match | 3.65 | 3.47 | 7.12 |
| GK Saves / Match | 2.24 | 1.41 | 3.65 |
| Conversion Rate % | 35.7% | 26.9% | 31.3% |
| Stat | Kawasaki Frontale | Kashiwa Reysol | Combined |
|---|---|---|---|
| 1H Total Shots | 4.80 | 3.70 | 8.50 |
| 2H Total Shots | 5.30 | 3.80 | 9.10 |
| 1H Shots On Target | 1.60 | 1.80 | 3.40 |
| 2H Shots On Target | 2.10 | 1.70 | 3.80 |
| Stat | Kawasaki Frontale | Kashiwa Reysol | Average |
|---|---|---|---|
| Over 200 Passes | 70% | 60% | 65% |
| Over 250 Passes | 70% | 60% | 65% |
| Over 300 Passes | 70% | 60% | 65% |
| Over 350 Passes | 70% | 60% | 65% |
| Over 400 Passes | 40% | 60% | 50% |
| Over 450 Passes | 30% | 60% | 45% |
| Over 500 Passes | 20% | 60% | 40% |
| Over 550 Passes | 20% | 50% | 35% |
| Over 600 Passes | 10% | 30% | 20% |
| Over 650 Passes | 0% | 10% | 5% |
| Stat | Kawasaki Frontale | Kashiwa Reysol | Average |
|---|---|---|---|
| Over 6 | 0% | 10% | 5% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Kawasaki Frontale | Kashiwa Reysol | Average |
|---|---|---|---|
| Cards Average | 0.30 | 0.30 | 0.30 |
Powered by Claude
AI-powered match analysis