Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures for more reliable match predictions.
Match predictions
No recent head-to-head record found for these teams.
J1 League
Recent performance analysis
FC Tokyo is +104% better in terms of Goals Scored


| Stat | JEF United Chiba | FC Tokyo |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 20% | 50% |
| Over 2.5 | 10% | 40% |
| Over 3.5 | 0% | 10% |
| Failed To Score | 20% | 20% |
FC Tokyo is +138% better in terms of Goals Conceded


| Stat | JEF United Chiba | FC Tokyo |
|---|---|---|
| Over 0.5 | 100% | 50% |
| Over 1.5 | 60% | 10% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 0% | 50% |
| Match Goals | JEF United Chiba | FC Tokyo | Average |
|---|---|---|---|
| Over 0.5 | 100% | 80% | 90% |
| Over 1.5 | 90% | 70% | 80% |
| Over 2.5 | 60% | 50% | 55% |
| Over 3.5 | 10% | 20% | 15% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 80% | 50% | 65% |
| BTTS & Win | 20% | 30% | 25% |
| BTTS & Draw | 20% | 20% | 20% |
| BTTS & Loss | 40% | 0% | 20% |
| BTTS & Over 2.5 | 60% | 30% | 45% |
| BTTS No & Over 2.5 | 0% | 20% | 10% |
| Stat | JEF United Chiba | FC Tokyo | Combined |
|---|---|---|---|
| Total Shots / Match | 9.08 | 14.00 | 23.08 |
| Shots On Target / Match | 2.69 | 4.90 | 7.59 |
| Shots Off Target / Match | 6.39 | 9.10 | 15.49 |
| Inside Box / Match | 5.55 | 8.80 | 14.35 |
| Outside Box / Match | 3.18 | 5.20 | 8.38 |
| GK Saves / Match | 3.55 | 1.50 | 5.05 |
| Conversion Rate % | 29.6% | 35.0% | 32.3% |
| Stat | JEF United Chiba | FC Tokyo | Combined |
|---|---|---|---|
| 1H Total Shots | 3.20 | 6.10 | 9.30 |
| 2H Total Shots | 3.90 | 5.70 | 9.60 |
| 1H Shots On Target | 1.20 | 1.60 | 2.80 |
| 2H Shots On Target | 1.20 | 1.70 | 2.90 |
| Stat | JEF United Chiba | FC Tokyo | Average |
|---|---|---|---|
| Over 200 Passes | 60% | 80% | 70% |
| Over 250 Passes | 60% | 80% | 70% |
| Over 300 Passes | 50% | 80% | 65% |
| Over 350 Passes | 50% | 70% | 60% |
| Over 400 Passes | 40% | 60% | 50% |
| Over 450 Passes | 10% | 40% | 25% |
| Over 500 Passes | 10% | 10% | 10% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | JEF United Chiba | FC Tokyo | Average |
|---|---|---|---|
| Over 6 | 0% | 30% | 15% |
| Over 7 | 0% | 30% | 15% |
| Over 8 | 0% | 10% | 5% |
| Over 9 | 0% | 10% | 5% |
| Over 10 | 0% | 10% | 5% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | JEF United Chiba | FC Tokyo | Average |
|---|---|---|---|
| 1H Cards Avg | 0.20 | 0.60 | 0.40 |
| 2H Cards Avg | 0.70 | 1.00 | 0.85 |
| Total Cards Avg | 1.00 | 1.10 | 1.05 |
| 1H Had More Cards % | 10% | 40% | 25% |
| 2H Had More Cards % | 10% | 40% | 25% |
Powered by Claude
AI-powered match analysis