We use cookies to improve your experience
Essential cookies keep the site running. Analytics cookies help us understand how you use BilSports. Privacy policy
Choose which cookie categories you accept. Your preferences will be saved in this browser. You can change your choices anytime via the cookie button in the corner of the screen. Privacy policy
Required for the site's basic functionality — authentication, security, user session and language preferences. Cannot be disabled.
Help us understand how users interact with BilSports — pages visited, session duration, errors encountered. We use Google Analytics.
Used to show relevant ads and measure campaign performance. We share aggregated data with advertising partners.
Let us remember preferences like favorite sports, followed teams and display settings.
Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect up to each team's last 20 matches.
Match predictions
Head to Head record shows that in the previous 1 meetings, Heilongjiang Lava Spring has won 0 times, Shenzhen Juniors has won 0 times, and 1 ended in a draw. Heilongjiang Lava Spring scored 1 goals and Shenzhen Juniors scored 1 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
Recent performance analysis
Shenzhen Juniors +2% better in terms of Goals Scored
Averages and percentages calculated from each team's most recent available matches (up to 20, within the last 12 months).
| Stat | Heilongjiang Lava Spring | Shenzhen Juniors |
|---|---|---|
| Over 0.5 | 90% | 80% |
| Over 1.5 | 40% | 50% |
| Over 2.5 | 10% | 40% |
| Over 3.5 | 0% | 20% |
| Failed to Score | 10% | 20% |
Heilongjiang Lava Spring +16% better in terms of Goals Conceded
Averages and percentages calculated from each team's most recent available matches (up to 20, within the last 12 months).
| Stat | Heilongjiang Lava Spring | Shenzhen Juniors |
|---|---|---|
| Over 0.5 | 80% | 60% |
| Over 1.5 | 40% | 30% |
| Over 2.5 | 30% | 30% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 20% | 40% |
| Match Goals | Heilongjiang Lava Spring | Shenzhen Juniors | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 80% | 80% | 80% |
| Over 2.5 | 50% | 60% | 55% |
| Over 3.5 | 40% | 40% | 40% |
| Over 4.5 | 20% | 20% | 20% |
| BTTS | 80% | 50% | 65% |
| BTTS & Win | 10% | 20% | 15% |
| BTTS & Draw | 50% | 10% | 30% |
| BTTS & Loss | 20% | 20% | 20% |
| BTTS & Over 2.5 | 50% | 40% | 45% |
| BTTS No & Over 2.5 | 0% | 20% | 10% |
These numbers are per team. Example: an average of 12 shots means 12 for that team alone, not the combined total of both teams.
| Stat | Heilongjiang Lava Spring | Shenzhen Juniors | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
These numbers are per team. Example: an average of 450 passes means 450 for that team alone, not the combined total of both teams.
| Stat | Heilongjiang Lava Spring | Shenzhen Juniors | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
These numbers are per team. Example: an average of 8 corners means 8 for that team alone, not the combined total of both teams.
| Stat | Heilongjiang Lava Spring | Shenzhen Juniors | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Heilongjiang Lava Spring | Shenzhen Juniors | Average |
|---|---|---|---|
| Cards Average | 0.00 | 0.00 | 0.00 |