Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Gainare Tottori has won 1 time, Biwako Shiga has won 0 times, and 0 ended in a draw. Gainare Tottori scored 3 goals and Biwako Shiga scored 1 goals in these matches.
J2/J3 League
Recent performance analysis
Gainare Tottori is +69% better in terms of Goals Scored


| Stat | Gainare Tottori | Biwako Shiga |
|---|---|---|
| Over 0.5 | 40% | 50% |
| Over 1.5 | 20% | 10% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 60% | 50% |
Gainare Tottori is +21% better in terms of Goals Conceded


| Stat | Gainare Tottori | Biwako Shiga |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 40% | 60% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 10% | 10% |
| Clean Sheet | 30% | 20% |
| Match Goals | Gainare Tottori | Biwako Shiga | Average |
|---|---|---|---|
| Over 0.5 | 80% | 100% | 90% |
| Over 1.5 | 60% | 70% | 65% |
| Over 2.5 | 40% | 40% | 40% |
| Over 3.5 | 40% | 20% | 30% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 30% | 30% | 30% |
| BTTS & Win | 20% | 10% | 15% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Loss | 10% | 20% | 15% |
| BTTS & Over 2.5 | 30% | 30% | 30% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
| Stat | Gainare Tottori | Biwako Shiga | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Gainare Tottori | Biwako Shiga | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Gainare Tottori | Biwako Shiga | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Gainare Tottori | Biwako Shiga | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis