Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
No recent head-to-head record found for these teams.
Super Liga
Recent performance analysis
FK Partizan is +14% better in terms of Goals Scored


| Stat | FK Partizan | OFK Beograd |
|---|---|---|
| Over 0.5 | 40% | 50% |
| Over 1.5 | 20% | 40% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 60% | 50% |
OFK Beograd is +49% better in terms of Goals Conceded


| Stat | FK Partizan | OFK Beograd |
|---|---|---|
| Over 0.5 | 70% | 50% |
| Over 1.5 | 50% | 20% |
| Over 2.5 | 30% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 30% | 50% |
| Match Goals | FK Partizan | OFK Beograd | Average |
|---|---|---|---|
| Over 0.5 | 70% | 50% | 60% |
| Over 1.5 | 70% | 50% | 60% |
| Over 2.5 | 60% | 40% | 50% |
| Over 3.5 | 10% | 20% | 15% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 40% | 50% | 45% |
| BTTS & Win | 20% | 20% | 20% |
| BTTS & Draw | 10% | 30% | 20% |
| BTTS & Loss | 10% | 0% | 5% |
| BTTS & Over 2.5 | 30% | 40% | 35% |
| BTTS No & Over 2.5 | 30% | 0% | 15% |
| Stat | FK Partizan | OFK Beograd | Combined |
|---|---|---|---|
| Total Shots / Match | 11.43 | 10.92 | 22.35 |
| Shots On Target / Match | 5.43 | 2.54 | 7.97 |
| Shots Off Target / Match | 6.00 | 8.38 | 14.38 |
| Inside Box / Match | 6.93 | 7.15 | 14.08 |
| Outside Box / Match | 4.29 | 3.69 | 7.98 |
| GK Saves / Match | 2.43 | 2.85 | 5.28 |
| Conversion Rate % | 47.5% | 23.3% | 35.4% |
| Stat | FK Partizan | OFK Beograd | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | FK Partizan | OFK Beograd | Average |
|---|---|---|---|
| Over 6 | 0% | 20% | 10% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | FK Partizan | OFK Beograd | Average |
|---|---|---|---|
| Cards Average | 0.70 | 1.40 | 1.05 |
Powered by Claude
AI-powered match analysis