All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
No recent head-to-head record found for these teams.
Primera División
Recent performance analysis
FC Cajamarca is +32% better in terms of Goals Scored


| Stat | FC Cajamarca | Sport Boys |
|---|---|---|
| Over 0.5 | 54% | 67% |
| Over 1.5 | 46% | 20% |
| Over 2.5 | 23% | 7% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 46% | 33% |
Sport Boys is +21% better in terms of Goals Conceded


| Stat | FC Cajamarca | Sport Boys |
|---|---|---|
| Over 0.5 | 85% | 60% |
| Over 1.5 | 38% | 33% |
| Over 2.5 | 23% | 33% |
| Over 3.5 | 8% | 0% |
| Clean Sheet | 15.4% | 40% |
| Match Goals | FC Cajamarca | Sport Boys | Average |
|---|---|---|---|
| Over 0.5 | 92% | 93% | 93% |
| Over 1.5 | 69% | 47% | 58% |
| Over 2.5 | 46% | 40% | 43% |
| Over 3.5 | 31% | 27% | 29% |
| Over 4.5 | 15% | 13% | 14% |
| BTTS | 46% | 33% | 40% |
| BTTS & Win | 15% | 0% | 8% |
| BTTS & Draw | 23% | 7% | 15% |
| BTTS & Loss | 8% | 27% | 18% |
| BTTS & Over 2.5 | 38% | 27% | 33% |
| BTTS No & Over 2.5 | 8% | 13% | 11% |
| Stat | FC Cajamarca | Sport Boys | Combined |
|---|---|---|---|
| Total Shots / Match | 6.70 | 12.38 | 19.08 |
| Shots On Target / Match | 2.10 | 3.38 | 5.48 |
| Shots Off Target / Match | 4.60 | 9.00 | 13.60 |
| Inside Box / Match | 3.33 | 6.08 | 9.41 |
| Outside Box / Match | 1.00 | 6.31 | 7.31 |
| GK Saves / Match | 4.17 | 2.92 | 7.09 |
| Conversion Rate % | 31.3% | 27.3% | 29.3% |
| Stat | FC Cajamarca | Sport Boys | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 70% | 100% | 85% |
| Over 300 Passes | 40% | 70% | 55% |
| Over 350 Passes | 20% | 20% | 20% |
| Over 400 Passes | 20% | 10% | 15% |
| Over 450 Passes | 10% | 10% | 10% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | FC Cajamarca | Sport Boys | Average |
|---|---|---|---|
| Over 6 | 0% | 13% | 7% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | FC Cajamarca | Sport Boys | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 1.38 | 1.53 | 1.46 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis