Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, DC Power W has won 1 time, Sporting JAX W has won 0 times, and 0 ended in a draw. DC Power W scored 1 goals and Sporting JAX W scored 0 goals in these matches.
USL Super League
Recent performance analysis
DC Power W is +13% better in terms of Goals Scored


| Stat | DC Power W | Sporting JAX W |
|---|---|---|
| Over 0.5 | 70% | 63% |
| Over 1.5 | 40% | 25% |
| Over 2.5 | 10% | 13% |
| Over 3.5 | 10% | 13% |
| Failed to Score | 30% | 38% |
Sporting JAX W is +47% better in terms of Goals Conceded


| Stat | DC Power W | Sporting JAX W |
|---|---|---|
| Over 0.5 | 60% | 38% |
| Over 1.5 | 30% | 25% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 62.5% |
| Match Goals | DC Power W | Sporting JAX W | Average |
|---|---|---|---|
| Over 0.5 | 100% | 75% | 88% |
| Over 1.5 | 90% | 50% | 70% |
| Over 2.5 | 20% | 38% | 29% |
| Over 3.5 | 20% | 13% | 17% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 30% | 25% | 28% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Loss | 10% | 25% | 18% |
| BTTS & Over 2.5 | 10% | 25% | 18% |
| BTTS No & Over 2.5 | 10% | 13% | 12% |
| Stat | DC Power W | Sporting JAX W | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | DC Power W | Sporting JAX W | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | DC Power W | Sporting JAX W | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | DC Power W | Sporting JAX W | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis