Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 2 meetings, Sporting JAX W has won 1 time, DC Power W has won 1 time, and 0 ended in a draw. Sporting JAX W scored 2 goals and DC Power W scored 3 goals in these matches.
USL Super League
Recent performance analysis
DC Power W is +13% better in terms of Goals Scored


| Stat | Sporting JAX W | DC Power W |
|---|---|---|
| Over 0.5 | 63% | 70% |
| Over 1.5 | 25% | 40% |
| Over 2.5 | 13% | 10% |
| Over 3.5 | 13% | 10% |
| Failed to Score | 38% | 30% |
Sporting JAX W is +47% better in terms of Goals Conceded


| Stat | Sporting JAX W | DC Power W |
|---|---|---|
| Over 0.5 | 38% | 60% |
| Over 1.5 | 25% | 30% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 62.5% | 40% |
| Match Goals | Sporting JAX W | DC Power W | Average |
|---|---|---|---|
| Over 0.5 | 75% | 100% | 88% |
| Over 1.5 | 50% | 90% | 70% |
| Over 2.5 | 38% | 20% | 29% |
| Over 3.5 | 13% | 20% | 17% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 25% | 30% | 28% |
| BTTS & Win | 0% | 0% | 0% |
| BTTS & Draw | 0% | 20% | 10% |
| BTTS & Loss | 25% | 10% | 18% |
| BTTS & Over 2.5 | 25% | 10% | 18% |
| BTTS No & Over 2.5 | 13% | 10% | 12% |
| Stat | Sporting JAX W | DC Power W | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Sporting JAX W | DC Power W | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Sporting JAX W | DC Power W | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Sporting JAX W | DC Power W | Average |
|---|---|---|---|
| Cards Average | 0.00 | 0.00 | 0.00 |
Powered by Claude
AI-powered match analysis