Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, Boston River has won 0 times, Millonarios has won 1 time, and 0 ended in a draw. Boston River scored 0 goals and Millonarios scored 1 goals in these matches.
CONMEBOL Sudamericana
Recent performance analysis
Millonarios is +150% better in terms of Goals Scored


| Stat | Boston River | Millonarios |
|---|---|---|
| Over 0.5 | 40% | 60% |
| Over 1.5 | 0% | 30% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 10% |
| Failed to Score | 60% | 40% |
Millonarios is +45% better in terms of Goals Conceded


| Stat | Boston River | Millonarios |
|---|---|---|
| Over 0.5 | 70% | 60% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 30% | 40% |
| Match Goals | Boston River | Millonarios | Average |
|---|---|---|---|
| Over 0.5 | 90% | 80% | 85% |
| Over 1.5 | 40% | 60% | 50% |
| Over 2.5 | 10% | 30% | 20% |
| Over 3.5 | 10% | 30% | 20% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 20% | 40% | 30% |
| BTTS & Win | 0% | 10% | 5% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Loss | 10% | 10% | 10% |
| BTTS & Over 2.5 | 10% | 30% | 20% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Boston River | Millonarios | Combined |
|---|---|---|---|
| Total Shots / Match | 0.73 | 15.92 | 16.65 |
| Shots On Target / Match | 0.27 | 5.16 | 5.43 |
| Shots Off Target / Match | 0.46 | 10.76 | 11.22 |
| Inside Box / Match | 0.45 | 8.20 | 8.65 |
| Outside Box / Match | 0.27 | 7.72 | 7.99 |
| GK Saves / Match | 0.09 | 1.84 | 1.93 |
| Conversion Rate % | 37.0% | 32.4% | 34.7% |
| Stat | Boston River | Millonarios | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 100% | 50% |
| Over 250 Passes | 0% | 100% | 50% |
| Over 300 Passes | 0% | 40% | 20% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Boston River | Millonarios | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Boston River | Millonarios | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 3.00 | 1.50 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis