Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
No recent head-to-head record found for these teams.
CONMEBOL Sudamericana
Recent performance analysis
Millonarios is +150% better in terms of Goals Scored


| Stat | Millonarios | Boston River |
|---|---|---|
| Over 0.5 | 60% | 40% |
| Over 1.5 | 30% | 0% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 40% | 60% |
Millonarios is +45% better in terms of Goals Conceded


| Stat | Millonarios | Boston River |
|---|---|---|
| Over 0.5 | 60% | 70% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 40% | 30% |
| Match Goals | Millonarios | Boston River | Average |
|---|---|---|---|
| Over 0.5 | 80% | 90% | 85% |
| Over 1.5 | 60% | 40% | 50% |
| Over 2.5 | 30% | 10% | 20% |
| Over 3.5 | 30% | 10% | 20% |
| Over 4.5 | 10% | 10% | 10% |
| BTTS | 40% | 20% | 30% |
| BTTS & Win | 10% | 0% | 5% |
| BTTS & Draw | 20% | 10% | 15% |
| BTTS & Loss | 10% | 10% | 10% |
| BTTS & Over 2.5 | 30% | 10% | 20% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Millonarios | Boston River | Combined |
|---|---|---|---|
| Total Shots / Match | 15.92 | 0.73 | 16.65 |
| Shots On Target / Match | 5.16 | 0.27 | 5.43 |
| Shots Off Target / Match | 10.76 | 0.46 | 11.22 |
| Inside Box / Match | 8.20 | 0.45 | 8.65 |
| Outside Box / Match | 7.72 | 0.27 | 7.99 |
| GK Saves / Match | 1.84 | 0.09 | 1.93 |
| Conversion Rate % | 32.4% | 37.0% | 34.7% |
| Stat | Millonarios | Boston River | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 10% | 50% |
| Over 250 Passes | 90% | 10% | 50% |
| Over 300 Passes | 40% | 0% | 20% |
| Over 350 Passes | 20% | 0% | 10% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Millonarios | Boston River | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Millonarios | Boston River | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 3.00 | 0.00 | 1.50 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis