All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
No recent head-to-head record found for these teams.
Primera División
Recent performance analysis
Alianza Lima is +38% better in terms of Goals Scored


| Stat | Alianza Lima | UCV Moquegua |
|---|---|---|
| Over 0.5 | 73% | 64% |
| Over 1.5 | 40% | 43% |
| Over 2.5 | 20% | 14% |
| Over 3.5 | 7% | 0% |
| Failed To Score | 27% | 36% |
Alianza Lima is +234% better in terms of Goals Conceded


| Stat | Alianza Lima | UCV Moquegua |
|---|---|---|
| Over 0.5 | 47% | 79% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 21% |
| Over 3.5 | 0% | 7% |
| Clean Sheet | 53.3% | 21.4% |
| Match Goals | Alianza Lima | UCV Moquegua | Average |
|---|---|---|---|
| Over 0.5 | 87% | 93% | 90% |
| Over 1.5 | 53% | 79% | 66% |
| Over 2.5 | 33% | 71% | 52% |
| Over 3.5 | 13% | 21% | 17% |
| Over 4.5 | 7% | 14% | 11% |
| BTTS | 33% | 50% | 42% |
| BTTS & Win | 20% | 29% | 25% |
| BTTS & Draw | 13% | 0% | 7% |
| BTTS & Loss | 0% | 21% | 11% |
| BTTS & Over 2.5 | 20% | 50% | 35% |
| BTTS No & Over 2.5 | 13% | 21% | 17% |
| Stat | Alianza Lima | UCV Moquegua | Combined |
|---|---|---|---|
| Total Shots / Match | 12.93 | 9.67 | 22.60 |
| Shots On Target / Match | 3.79 | 3.08 | 6.87 |
| Shots Off Target / Match | 9.14 | 6.59 | 15.73 |
| Inside Box / Match | 8.33 | 4.33 | 12.66 |
| Outside Box / Match | 5.08 | 5.25 | 10.33 |
| GK Saves / Match | 2.42 | 3.50 | 5.92 |
| Conversion Rate % | 29.3% | 31.9% | 30.6% |
| Stat | Alianza Lima | UCV Moquegua | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 80% | 90% |
| Over 250 Passes | 100% | 30% | 65% |
| Over 300 Passes | 100% | 20% | 60% |
| Over 350 Passes | 70% | 0% | 35% |
| Over 400 Passes | 20% | 0% | 10% |
| Over 450 Passes | 10% | 0% | 5% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Alianza Lima | UCV Moquegua | Average |
|---|---|---|---|
| Over 6 | 20% | 0% | 10% |
| Over 7 | 13% | 0% | 7% |
| Over 8 | 7% | 0% | 4% |
| Over 9 | 7% | 0% | 4% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Alianza Lima | UCV Moquegua | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 1.73 | 2.57 | 2.15 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis