Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
No recent head-to-head record found for these teams.
Bundesliga
Recent performance analysis
1. FC Köln is +4% better in terms of Goals Scored


| Stat | 1. FC Heidenheim | 1. FC Köln |
|---|---|---|
| Over 0.5 | 100% | 90% |
| Over 1.5 | 90% | 50% |
| Over 2.5 | 30% | 20% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 0% | 10% |
1. FC Köln is +27% better in terms of Goals Conceded


| Stat | 1. FC Heidenheim | 1. FC Köln |
|---|---|---|
| Over 0.5 | 90% | 100% |
| Over 1.5 | 60% | 70% |
| Over 2.5 | 30% | 10% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 10% | 0% |
| Match Goals | 1. FC Heidenheim | 1. FC Köln | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 90% | 70% | 80% |
| Over 3.5 | 60% | 50% | 55% |
| Over 4.5 | 30% | 10% | 20% |
| BTTS | 90% | 90% | 90% |
| BTTS & Win | 30% | 10% | 20% |
| BTTS & Draw | 40% | 60% | 50% |
| BTTS & Loss | 20% | 20% | 20% |
| BTTS & Over 2.5 | 90% | 70% | 80% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | 1. FC Heidenheim | 1. FC Köln | Combined |
|---|---|---|---|
| Total Shots / Match | 10.50 | 12.58 | 23.08 |
| Shots On Target / Match | 3.17 | 4.00 | 7.17 |
| Shots Off Target / Match | 7.33 | 8.58 | 15.91 |
| Inside Box / Match | 6.83 | 9.36 | 16.19 |
| Outside Box / Match | 3.58 | 2.64 | 6.22 |
| GK Saves / Match | 2.08 | 2.07 | 4.15 |
| Conversion Rate % | 30.2% | 31.8% | 31.0% |
| Stat | 1. FC Heidenheim | 1. FC Köln | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 90% | 100% | 95% |
| Over 300 Passes | 80% | 90% | 85% |
| Over 350 Passes | 60% | 80% | 70% |
| Over 400 Passes | 30% | 40% | 35% |
| Over 450 Passes | 30% | 10% | 20% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | 1. FC Heidenheim | 1. FC Köln | Average |
|---|---|---|---|
| Over 6 | 10% | 30% | 20% |
| Over 7 | 10% | 30% | 20% |
| Over 8 | 0% | 20% | 10% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | 1. FC Heidenheim | 1. FC Köln | Average |
|---|---|---|---|
| Cards Average | 1.30 | 2.50 | 1.90 |
Powered by Claude
AI-powered match analysis