Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 2 meetings, Wuhan Three Towns II has won 1 time, Guangzhou Dandelion has won 1 time, and 0 ended in a draw. Wuhan Three Towns II scored 1 goals and Guangzhou Dandelion scored 1 goals in these matches.
Recent performance analysis
Guangzhou Dandelion is +101% better in terms of Goals Scored


| Stat | Wuhan Three Towns II | Guangzhou Dandelion |
|---|---|---|
| Over 0.5 | 83% | 83% |
| Over 1.5 | 0% | 67% |
| Over 2.5 | 0% | 17% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 17% | 17% |
Guangzhou Dandelion is +28% better in terms of Goals Conceded


| Stat | Wuhan Three Towns II | Guangzhou Dandelion |
|---|---|---|
| Over 0.5 | 100% | 83% |
| Over 1.5 | 33% | 33% |
| Over 2.5 | 17% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 0% | 16.7% |
| Match Goals | Wuhan Three Towns II | Guangzhou Dandelion | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 83% | 83% | 83% |
| Over 2.5 | 33% | 67% | 50% |
| Over 3.5 | 17% | 17% | 17% |
| Over 4.5 | 0% | 17% | 9% |
| BTTS | 83% | 67% | 75% |
| BTTS & Win | 0% | 50% | 25% |
| BTTS & Draw | 50% | 0% | 25% |
| BTTS & Loss | 33% | 17% | 25% |
| BTTS & Over 2.5 | 33% | 67% | 50% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Wuhan Three Towns II | Guangzhou Dandelion | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Wuhan Three Towns II | Guangzhou Dandelion | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Wuhan Three Towns II | Guangzhou Dandelion | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Wuhan Three Towns II | Guangzhou Dandelion | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis