Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, WSPG Wels has won 1 time, Sturm Graz II has won 0 times, and 0 ended in a draw. WSPG Wels scored 3 goals and Sturm Graz II scored 0 goals in these matches.
2. Liga
Recent performance analysis
WSPG Wels is +25% better in terms of Goals Scored


| Stat | WSPG Wels | Sturm Graz II |
|---|---|---|
| Over 0.5 | 90% | 70% |
| Over 1.5 | 40% | 10% |
| Over 2.5 | 40% | 10% |
| Over 3.5 | 20% | 0% |
| Failed to Score | 10% | 30% |
Sturm Graz II is +29% better in terms of Goals Conceded


| Stat | WSPG Wels | Sturm Graz II |
|---|---|---|
| Over 0.5 | 90% | 80% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 10% | 20% |
| Match Goals | WSPG Wels | Sturm Graz II | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 80% | 50% | 65% |
| Over 2.5 | 50% | 40% | 45% |
| Over 3.5 | 40% | 10% | 25% |
| Over 4.5 | 30% | 0% | 15% |
| BTTS | 80% | 50% | 65% |
| BTTS & Win | 40% | 10% | 25% |
| BTTS & Draw | 30% | 10% | 20% |
| BTTS & Loss | 10% | 30% | 20% |
| BTTS & Over 2.5 | 50% | 40% | 45% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | WSPG Wels | Sturm Graz II | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | WSPG Wels | Sturm Graz II | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | WSPG Wels | Sturm Graz II | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | WSPG Wels | Sturm Graz II | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis