All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Woking vs FC Halifax Town Head to Head record shows that in the previous 10 meetings, Woking has won 1 time, FC Halifax Town has won 7 times, and 2 ended in a draw. Woking scored 10 goals and FC Halifax Town scored 13 goals in these matches.
National League
Recent performance analysis
Woking is +20% better in terms of Goals Scored


| Stat | Woking | FC Halifax Town |
|---|---|---|
| Over 0.5 | 67% | 80% |
| Over 1.5 | 40% | 40% |
| Over 2.5 | 33% | 13% |
| Over 3.5 | 13% | 0% |
| Failed To Score | 33% | 20% |
Equal in terms of Goals Conceded


| Stat | Woking | FC Halifax Town |
|---|---|---|
| Over 0.5 | 73% | 60% |
| Over 1.5 | 33% | 40% |
| Over 2.5 | 13% | 13% |
| Over 3.5 | 0% | 7% |
| Clean Sheet | 26.7% | 40% |
| Match Goals | Woking | FC Halifax Town | Average |
|---|---|---|---|
| Over 0.5 | 80% | 87% | 84% |
| Over 1.5 | 67% | 60% | 64% |
| Over 2.5 | 53% | 47% | 50% |
| Over 3.5 | 40% | 40% | 40% |
| Over 4.5 | 27% | 20% | 24% |
| BTTS | 60% | 53% | 57% |
| BTTS & Win | 27% | 7% | 17% |
| BTTS & Draw | 27% | 33% | 30% |
| BTTS & Loss | 7% | 13% | 10% |
| BTTS & Over 2.5 | 47% | 40% | 44% |
| BTTS No & Over 2.5 | 7% | 7% | 7% |
| Stat | Woking | FC Halifax Town | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Woking | FC Halifax Town | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Woking | FC Halifax Town | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Woking | FC Halifax Town | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis