We use cookies to improve your experience
Essential cookies keep the site running. Analytics cookies help us understand how you use BilSports. Privacy policy
Choose which cookie categories you accept. Your preferences will be saved in this browser. You can change your choices anytime via the cookie button in the corner of the screen. Privacy policy
Required for the site's basic functionality — authentication, security, user session and language preferences. Cannot be disabled.
Help us understand how users interact with BilSports — pages visited, session duration, errors encountered. We use Google Analytics.
Used to show relevant ads and measure campaign performance. We share aggregated data with advertising partners.
Let us remember preferences like favorite sports, followed teams and display settings.
Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect up to each team's last 20 matches.
Match predictions
Head to Head record shows that in the previous 3 meetings, Willem II has won 2 times, Quick Boys has won 1 time, and 0 ended in a draw. Willem II scored 10 goals and Quick Boys scored 5 goals in these matches.
Recent performance analysis
Quick Boys +12% better in terms of Goals Scored
Averages and percentages calculated from each team's most recent available matches (up to 20, within the last 12 months).
| Stat | Willem II | Quick Boys |
|---|---|---|
| Over 0.5 | 90% | 90% |
| Over 1.5 | 40% | 60% |
| Over 2.5 | 10% | 10% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 10% | 10% |
Willem II +63% better in terms of Goals Conceded
Averages and percentages calculated from each team's most recent available matches (up to 20, within the last 12 months).
| Stat | Willem II | Quick Boys |
|---|---|---|
| Over 0.5 | 30% | 80% |
| Over 1.5 | 0% | 20% |
| Over 2.5 | 0% | 10% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 70% | 20% |
| Match Goals | Willem II | Quick Boys | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 50% | 90% | 70% |
| Over 2.5 | 30% | 70% | 50% |
| Over 3.5 | 0% | 20% | 10% |
| Over 4.5 | 0% | 0% | 0% |
| BTTS | 30% | 80% | 55% |
| BTTS & Win | 20% | 40% | 30% |
| BTTS & Draw | 10% | 30% | 20% |
| BTTS & Loss | 0% | 10% | 5% |
| BTTS & Over 2.5 | 20% | 60% | 40% |
| BTTS No & Over 2.5 | 10% | 10% | 10% |
These numbers are per team. Example: an average of 12 shots means 12 for that team alone, not the combined total of both teams.
| Stat | Willem II | Quick Boys | Combined |
|---|---|---|---|
| Total Shots / Match | 15.40 | 1.50 | 16.90 |
| Shots On Target / Match | 6.25 | 0.33 | 6.58 |
| Shots Off Target / Match | 9.15 | 1.17 | 10.32 |
| Inside Box / Match | 9.32 | 1.08 | 10.40 |
| Outside Box / Match | 5.42 | 0.42 | 5.84 |
| GK Saves / Match | 3.58 | 0.25 | 3.83 |
| Conversion Rate % | 40.6% | 22.0% | 31.3% |
These numbers are per team. Example: an average of 450 passes means 450 for that team alone, not the combined total of both teams.
| Stat | Willem II | Quick Boys | Average |
|---|---|---|---|
| Over 200 Passes | 60% | 0% | 30% |
| Over 250 Passes | 60% | 0% | 30% |
| Over 300 Passes | 60% | 0% | 30% |
| Over 350 Passes | 60% | 0% | 30% |
| Over 400 Passes | 60% | 0% | 30% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
These numbers are per team. Example: an average of 8 corners means 8 for that team alone, not the combined total of both teams.
| Stat | Willem II | Quick Boys | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Willem II | Quick Boys | Average |
|---|---|---|---|
| Cards Average | 0.10 | 0.00 | 0.05 |