Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, Wexford has won 3 times, Longford Town has won 3 times, and 4 ended in a draw. Wexford scored 14 goals and Longford Town scored 14 goals in these matches.
First Division
Recent performance analysis
Wexford is +134% better in terms of Goals Scored


| Stat | Wexford | Longford Town |
|---|---|---|
| Over 0.5 | 80% | 30% |
| Over 1.5 | 40% | 10% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 0% | 0% |
| Failed to Score | 20% | 70% |
Wexford is +4% better in terms of Goals Conceded


| Stat | Wexford | Longford Town |
|---|---|---|
| Over 0.5 | 60% | 30% |
| Over 1.5 | 30% | 30% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 40% | 70% |
| Match Goals | Wexford | Longford Town | Average |
|---|---|---|---|
| Over 0.5 | 90% | 50% | 70% |
| Over 1.5 | 80% | 40% | 60% |
| Over 2.5 | 30% | 10% | 20% |
| Over 3.5 | 10% | 0% | 5% |
| Over 4.5 | 10% | 0% | 5% |
| BTTS | 50% | 10% | 30% |
| BTTS & Win | 20% | 0% | 10% |
| BTTS & Draw | 20% | 0% | 10% |
| BTTS & Loss | 10% | 10% | 10% |
| BTTS & Over 2.5 | 30% | 10% | 20% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Wexford | Longford Town | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Wexford | Longford Town | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Wexford | Longford Town | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Wexford | Longford Town | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis