All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Weston Bears vs Edgeworth Eagles Head to Head record shows that in the previous 10 meetings, Weston Bears has won 5 times, Edgeworth Eagles has won 4 times, and 1 ended in a draw. Weston Bears scored 14 goals and Edgeworth Eagles scored 15 goals in these matches.
Northern NSW NPL
Recent performance analysis
Weston Bears is +22% better in terms of Goals Scored


| Stat | Weston Bears | Edgeworth Eagles |
|---|---|---|
| Over 0.5 | 100% | 79% |
| Over 1.5 | 83% | 50% |
| Over 2.5 | 0% | 21% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 0% | 21% |
Weston Bears is +40% better in terms of Goals Conceded


| Stat | Weston Bears | Edgeworth Eagles |
|---|---|---|
| Over 0.5 | 50% | 79% |
| Over 1.5 | 33% | 57% |
| Over 2.5 | 17% | 21% |
| Over 3.5 | 17% | 7% |
| Clean Sheet | 50% | 21.4% |
| Match Goals | Weston Bears | Edgeworth Eagles | Average |
|---|---|---|---|
| Over 0.5 | 100% | 93% | 97% |
| Over 1.5 | 100% | 71% | 86% |
| Over 2.5 | 50% | 64% | 57% |
| Over 3.5 | 17% | 43% | 30% |
| Over 4.5 | 17% | 21% | 19% |
| BTTS | 50% | 64% | 57% |
| BTTS & Win | 17% | 21% | 19% |
| BTTS & Draw | 0% | 21% | 11% |
| BTTS & Loss | 33% | 21% | 27% |
| BTTS & Over 2.5 | 50% | 64% | 57% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | Weston Bears | Edgeworth Eagles | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Weston Bears | Edgeworth Eagles | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Weston Bears | Edgeworth Eagles | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Weston Bears | Edgeworth Eagles | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis