Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 2 meetings, West Seattle Rhodies has won 2 times, Tacoma Galaxy has won 0 times, and 0 ended in a draw. West Seattle Rhodies scored 8 goals and Tacoma Galaxy scored 0 goals in these matches.
Recent performance analysis
West Seattle Rhodies is +260% better in terms of Goals Scored


| Stat | West Seattle Rhodies | Tacoma Galaxy |
|---|---|---|
| Over 0.5 | 80% | 40% |
| Over 1.5 | 60% | 10% |
| Over 2.5 | 10% | 0% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 20% | 60% |
West Seattle Rhodies is +217% better in terms of Goals Conceded


| Stat | West Seattle Rhodies | Tacoma Galaxy |
|---|---|---|
| Over 0.5 | 40% | 70% |
| Over 1.5 | 20% | 40% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 20% |
| Clean Sheet | 60% | 30% |
| Match Goals | West Seattle Rhodies | Tacoma Galaxy | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 70% | 70% | 70% |
| Over 2.5 | 40% | 20% | 30% |
| Over 3.5 | 20% | 20% | 20% |
| Over 4.5 | 10% | 20% | 15% |
| BTTS | 30% | 20% | 25% |
| BTTS & Win | 10% | 0% | 5% |
| BTTS & Draw | 10% | 20% | 15% |
| BTTS & Loss | 10% | 0% | 5% |
| BTTS & Over 2.5 | 30% | 0% | 15% |
| BTTS No & Over 2.5 | 10% | 20% | 15% |
| Stat | West Seattle Rhodies | Tacoma Galaxy | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | West Seattle Rhodies | Tacoma Galaxy | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | West Seattle Rhodies | Tacoma Galaxy | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | West Seattle Rhodies | Tacoma Galaxy | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis