Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 5 meetings, Werder Bremen W has won 3 times, Carl Zeiss Jena W has won 1 time, and 1 ended in a draw. Werder Bremen W scored 6 goals and Carl Zeiss Jena W scored 3 goals in these matches.
Frauen Bundesliga
Recent performance analysis
Carl Zeiss Jena W is +140% better in terms of Goals Scored


| Stat | Werder Bremen W | Carl Zeiss Jena W |
|---|---|---|
| Over 0.5 | 38% | 60% |
| Over 1.5 | 13% | 30% |
| Over 2.5 | 0% | 20% |
| Over 3.5 | 0% | 10% |
| Failed to Score | 63% | 40% |
Werder Bremen W is +40% better in terms of Goals Conceded


| Stat | Werder Bremen W | Carl Zeiss Jena W |
|---|---|---|
| Over 0.5 | 75% | 90% |
| Over 1.5 | 38% | 40% |
| Over 2.5 | 25% | 30% |
| Over 3.5 | 13% | 30% |
| Clean Sheet | 25% | 10% |
| Match Goals | Werder Bremen W | Carl Zeiss Jena W | Average |
|---|---|---|---|
| Over 0.5 | 75% | 90% | 83% |
| Over 1.5 | 63% | 80% | 72% |
| Over 2.5 | 38% | 50% | 44% |
| Over 3.5 | 13% | 40% | 27% |
| Over 4.5 | 13% | 40% | 27% |
| BTTS | 38% | 60% | 49% |
| BTTS & Win | 13% | 20% | 17% |
| BTTS & Draw | 13% | 20% | 17% |
| BTTS & Loss | 13% | 20% | 17% |
| BTTS & Over 2.5 | 25% | 40% | 33% |
| BTTS No & Over 2.5 | 13% | 10% | 12% |
| Stat | Werder Bremen W | Carl Zeiss Jena W | Combined |
|---|---|---|---|
| Total Shots / Match | 6.71 | 5.12 | 11.83 |
| Shots On Target / Match | 2.00 | 1.62 | 3.62 |
| Shots Off Target / Match | 4.71 | 3.50 | 8.21 |
| Inside Box / Match | 4.29 | 2.75 | 7.04 |
| Outside Box / Match | 1.71 | 1.88 | 3.59 |
| GK Saves / Match | 0.57 | 4.75 | 5.32 |
| Conversion Rate % | 29.8% | 31.6% | 30.7% |
| Stat | Werder Bremen W | Carl Zeiss Jena W | Average |
|---|---|---|---|
| Over 200 Passes | 43% | 80% | 62% |
| Over 250 Passes | 29% | 20% | 25% |
| Over 300 Passes | 14% | 0% | 7% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Werder Bremen W | Carl Zeiss Jena W | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Werder Bremen W | Carl Zeiss Jena W | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.13 | 1.20 | 1.16 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis