All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Werder Bremen W vs Bayern Munich W Head to Head record shows that in the previous 10 meetings, Werder Bremen W has won 0 times, Bayern Munich W has won 10 times, and 0 ended in a draw. Werder Bremen W scored 2 goals and Bayern Munich W scored 33 goals in these matches.
Frauen Bundesliga
Recent performance analysis
Bayern Munich W is +492% better in terms of Goals Scored


| Stat | Werder Bremen W | Bayern Munich W |
|---|---|---|
| Over 0.5 | 40% | 100% |
| Over 1.5 | 20% | 100% |
| Over 2.5 | 0% | 82% |
| Over 3.5 | 0% | 45% |
| Failed To Score | 60% | 0% |
Bayern Munich W is +87% better in terms of Goals Conceded


| Stat | Werder Bremen W | Bayern Munich W |
|---|---|---|
| Over 0.5 | 60% | 45% |
| Over 1.5 | 20% | 18% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 20% | 0% |
| Clean Sheet | 40% | 54.5% |
| Match Goals | Werder Bremen W | Bayern Munich W | Average |
|---|---|---|---|
| Over 0.5 | 60% | 100% | 80% |
| Over 1.5 | 40% | 100% | 70% |
| Over 2.5 | 40% | 91% | 66% |
| Over 3.5 | 20% | 64% | 42% |
| Over 4.5 | 20% | 55% | 38% |
| BTTS | 40% | 45% | 43% |
| BTTS & Win | 20% | 45% | 33% |
| BTTS & Draw | 0% | 0% | 0% |
| BTTS & Loss | 20% | 0% | 10% |
| BTTS & Over 2.5 | 40% | 45% | 43% |
| BTTS No & Over 2.5 | 0% | 45% | 23% |
| Stat | Werder Bremen W | Bayern Munich W | Combined |
|---|---|---|---|
| Total Shots / Match | 7.40 | 13.33 | 20.73 |
| Shots On Target / Match | 2.40 | 6.11 | 8.51 |
| Shots Off Target / Match | 5.00 | 7.22 | 12.22 |
| Inside Box / Match | 4.80 | 9.78 | 14.58 |
| Outside Box / Match | 2.00 | 3.44 | 5.44 |
| GK Saves / Match | 0.80 | 0.89 | 1.69 |
| Conversion Rate % | 32.4% | 45.8% | 39.1% |
| Stat | Werder Bremen W | Bayern Munich W | Average |
|---|---|---|---|
| Over 200 Passes | 40% | 90% | 65% |
| Over 250 Passes | 20% | 90% | 55% |
| Over 300 Passes | 20% | 90% | 55% |
| Over 350 Passes | 0% | 50% | 25% |
| Over 400 Passes | 0% | 50% | 25% |
| Over 450 Passes | 0% | 40% | 20% |
| Over 500 Passes | 0% | 30% | 15% |
| Over 550 Passes | 0% | 20% | 10% |
| Over 600 Passes | 0% | 20% | 10% |
| Over 650 Passes | 0% | 20% | 10% |
| Stat | Werder Bremen W | Bayern Munich W | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Werder Bremen W | Bayern Munich W | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 1.40 | 0.09 | 0.75 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis