All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Werder Bremen vs FC Augsburg Head to Head record shows that in the previous 10 meetings, Werder Bremen has won 3 times, FC Augsburg has won 5 times, and 2 ended in a draw. Werder Bremen scored 11 goals and FC Augsburg scored 11 goals in these matches.
Bundesliga
Recent performance analysis
FC Augsburg is +31% better in terms of Goals Scored


| Stat | Werder Bremen | FC Augsburg |
|---|---|---|
| Over 0.5 | 67% | 80% |
| Over 1.5 | 27% | 53% |
| Over 2.5 | 7% | 7% |
| Over 3.5 | 7% | 0% |
| Failed To Score | 33% | 20% |
Werder Bremen is +5% better in terms of Goals Conceded


| Stat | Werder Bremen | FC Augsburg |
|---|---|---|
| Over 0.5 | 87% | 80% |
| Over 1.5 | 47% | 53% |
| Over 2.5 | 20% | 13% |
| Over 3.5 | 0% | 7% |
| Clean Sheet | 13.3% | 20% |
| Match Goals | Werder Bremen | FC Augsburg | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 80% | 93% | 87% |
| Over 2.5 | 47% | 53% | 50% |
| Over 3.5 | 20% | 27% | 24% |
| Over 4.5 | 13% | 13% | 13% |
| BTTS | 53% | 60% | 57% |
| BTTS & Win | 13% | 20% | 17% |
| BTTS & Draw | 13% | 27% | 20% |
| BTTS & Loss | 27% | 13% | 20% |
| BTTS & Over 2.5 | 40% | 47% | 44% |
| BTTS No & Over 2.5 | 7% | 7% | 7% |
| Stat | Werder Bremen | FC Augsburg | Combined |
|---|---|---|---|
| Total Shots / Match | 15.73 | 13.07 | 28.80 |
| Shots On Target / Match | 4.00 | 5.13 | 9.13 |
| Shots Off Target / Match | 11.73 | 7.94 | 19.67 |
| Inside Box / Match | 8.00 | 8.00 | 16.00 |
| Outside Box / Match | 4.75 | 5.11 | 9.86 |
| GK Saves / Match | 1.38 | 3.22 | 4.60 |
| Conversion Rate % | 25.4% | 39.3% | 32.3% |
| Stat | Werder Bremen | FC Augsburg | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 100% | 100% | 100% |
| Over 350 Passes | 100% | 80% | 90% |
| Over 400 Passes | 90% | 40% | 65% |
| Over 450 Passes | 70% | 10% | 40% |
| Over 500 Passes | 70% | 0% | 35% |
| Over 550 Passes | 40% | 0% | 20% |
| Over 600 Passes | 20% | 0% | 10% |
| Over 650 Passes | 10% | 0% | 5% |
| Stat | Werder Bremen | FC Augsburg | Average |
|---|---|---|---|
| Over 6 | 20% | 20% | 20% |
| Over 7 | 13% | 20% | 17% |
| Over 8 | 7% | 13% | 10% |
| Over 9 | 0% | 7% | 4% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Werder Bremen | FC Augsburg | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 2.33 | 2.00 | 2.17 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis