Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 8 meetings, Werder Bremen II has won 3 times, SSV Jeddeloh has won 3 times, and 2 ended in a draw. Werder Bremen II scored 21 goals and SSV Jeddeloh scored 16 goals in these matches.
Regionalliga - Nord
Recent performance analysis
SSV Jeddeloh is +82% better in terms of Goals Scored


| Stat | Werder Bremen II | SSV Jeddeloh |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 20% | 50% |
| Over 2.5 | 10% | 20% |
| Over 3.5 | 0% | 10% |
| Failed to Score | 20% | 20% |
SSV Jeddeloh is +39% better in terms of Goals Conceded


| Stat | Werder Bremen II | SSV Jeddeloh |
|---|---|---|
| Over 0.5 | 70% | 50% |
| Over 1.5 | 40% | 50% |
| Over 2.5 | 20% | 30% |
| Over 3.5 | 20% | 10% |
| Clean Sheet | 30% | 50% |
| Match Goals | Werder Bremen II | SSV Jeddeloh | Average |
|---|---|---|---|
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 80% | 60% | 70% |
| Over 2.5 | 50% | 50% | 50% |
| Over 3.5 | 30% | 50% | 40% |
| Over 4.5 | 10% | 40% | 25% |
| BTTS | 60% | 40% | 50% |
| BTTS & Win | 0% | 20% | 10% |
| BTTS & Draw | 40% | 0% | 20% |
| BTTS & Loss | 20% | 20% | 20% |
| BTTS & Over 2.5 | 30% | 40% | 35% |
| BTTS No & Over 2.5 | 20% | 10% | 15% |
| Stat | Werder Bremen II | SSV Jeddeloh | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Werder Bremen II | SSV Jeddeloh | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Werder Bremen II | SSV Jeddeloh | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Werder Bremen II | SSV Jeddeloh | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis