Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 3 meetings, Vorwärts-Wacker 04 has won 1 time, Eimsbütteler TV has won 2 times, and 0 ended in a draw. Vorwärts-Wacker 04 scored 6 goals and Eimsbütteler TV scored 10 goals in these matches.
Oberliga - Hamburg
Recent performance analysis
Eimsbütteler TV is +56% better in terms of Goals Scored


| Stat | Vorwärts-Wacker 04 | Eimsbütteler TV |
|---|---|---|
| Over 0.5 | 67% | 90% |
| Over 1.5 | 56% | 80% |
| Over 2.5 | 33% | 50% |
| Over 3.5 | 11% | 10% |
| Failed to Score | 33% | 10% |
Eimsbütteler TV is +209% better in terms of Goals Conceded


| Stat | Vorwärts-Wacker 04 | Eimsbütteler TV |
|---|---|---|
| Over 0.5 | 78% | 70% |
| Over 1.5 | 67% | 10% |
| Over 2.5 | 33% | 10% |
| Over 3.5 | 33% | 0% |
| Clean Sheet | 22.2% | 30% |
| Match Goals | Vorwärts-Wacker 04 | Eimsbütteler TV | Average |
|---|---|---|---|
| Over 0.5 | 89% | 100% | 95% |
| Over 1.5 | 89% | 80% | 85% |
| Over 2.5 | 67% | 70% | 69% |
| Over 3.5 | 44% | 50% | 47% |
| Over 4.5 | 44% | 20% | 32% |
| BTTS | 56% | 60% | 58% |
| BTTS & Win | 22% | 50% | 36% |
| BTTS & Draw | 0% | 10% | 5% |
| BTTS & Loss | 33% | 0% | 17% |
| BTTS & Over 2.5 | 56% | 60% | 58% |
| BTTS No & Over 2.5 | 11% | 10% | 11% |
| Stat | Vorwärts-Wacker 04 | Eimsbütteler TV | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Vorwärts-Wacker 04 | Eimsbütteler TV | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Vorwärts-Wacker 04 | Eimsbütteler TV | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Vorwärts-Wacker 04 | Eimsbütteler TV | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis