Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 3 meetings, VJS has won 1 time, Inter Turku II has won 1 time, and 1 ended in a draw. VJS scored 8 goals and Inter Turku II scored 8 goals in these matches.
Ykkönen
Recent performance analysis
VJS is +59% better in terms of Goals Scored


| Stat | VJS | Inter Turku II |
|---|---|---|
| Over 0.5 | 70% | 80% |
| Over 1.5 | 50% | 60% |
| Over 2.5 | 40% | 40% |
| Over 3.5 | 30% | 0% |
| Failed to Score | 30% | 20% |
VJS is +143% better in terms of Goals Conceded


| Stat | VJS | Inter Turku II |
|---|---|---|
| Over 0.5 | 70% | 100% |
| Over 1.5 | 10% | 80% |
| Over 2.5 | 10% | 40% |
| Over 3.5 | 0% | 20% |
| Clean Sheet | 30% | 0% |
| Match Goals | VJS | Inter Turku II | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 60% | 100% | 80% |
| Over 2.5 | 60% | 60% | 60% |
| Over 3.5 | 50% | 60% | 55% |
| Over 4.5 | 20% | 60% | 40% |
| BTTS | 50% | 80% | 65% |
| BTTS & Win | 40% | 20% | 30% |
| BTTS & Draw | 0% | 20% | 10% |
| BTTS & Loss | 10% | 40% | 25% |
| BTTS & Over 2.5 | 50% | 60% | 55% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | VJS | Inter Turku II | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | VJS | Inter Turku II | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | VJS | Inter Turku II | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | VJS | Inter Turku II | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis