Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 5 meetings, Vissel Kobe has won 3 times, Fagiano Okayama has won 1 time, and 1 ended in a draw. Vissel Kobe scored 11 goals and Fagiano Okayama scored 6 goals in these matches.
J1 League
Recent performance analysis
Vissel Kobe is +40% better in terms of Goals Scored


| Stat | Vissel Kobe | Fagiano Okayama |
|---|---|---|
| Over 0.5 | 80% | 90% |
| Over 1.5 | 60% | 30% |
| Over 2.5 | 30% | 0% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 20% | 10% |
Vissel Kobe is +35% better in terms of Goals Conceded


| Stat | Vissel Kobe | Fagiano Okayama |
|---|---|---|
| Over 0.5 | 80% | 70% |
| Over 1.5 | 50% | 40% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 10% | 20% |
| Clean Sheet | 20% | 30% |
| Match Goals | Vissel Kobe | Fagiano Okayama | Average |
|---|---|---|---|
| Over 0.5 | 90% | 100% | 95% |
| Over 1.5 | 90% | 70% | 80% |
| Over 2.5 | 70% | 50% | 60% |
| Over 3.5 | 50% | 30% | 40% |
| Over 4.5 | 40% | 20% | 30% |
| BTTS | 70% | 60% | 65% |
| BTTS & Win | 30% | 10% | 20% |
| BTTS & Draw | 30% | 20% | 25% |
| BTTS & Loss | 10% | 30% | 20% |
| BTTS & Over 2.5 | 60% | 50% | 55% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Vissel Kobe | Fagiano Okayama | Combined |
|---|---|---|---|
| Total Shots / Match | 14.10 | 11.20 | 25.30 |
| Shots On Target / Match | 4.30 | 3.27 | 7.57 |
| Shots Off Target / Match | 9.80 | 7.93 | 17.73 |
| Inside Box / Match | 9.47 | 6.93 | 16.40 |
| Outside Box / Match | 4.73 | 4.07 | 8.80 |
| GK Saves / Match | 2.60 | 3.47 | 6.07 |
| Conversion Rate % | 30.5% | 29.2% | 29.8% |
| Stat | Vissel Kobe | Fagiano Okayama | Average |
|---|---|---|---|
| Over 200 Passes | 70% | 100% | 85% |
| Over 250 Passes | 70% | 90% | 80% |
| Over 300 Passes | 70% | 80% | 75% |
| Over 350 Passes | 60% | 20% | 40% |
| Over 400 Passes | 30% | 10% | 20% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Vissel Kobe | Fagiano Okayama | Average |
|---|---|---|---|
| Over 6 | 0% | 10% | 5% |
| Over 7 | 0% | 10% | 5% |
| Over 8 | 0% | 10% | 5% |
| Over 9 | 0% | 10% | 5% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Vissel Kobe | Fagiano Okayama | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.80 | 1.20 | 1.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis