All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
Vissel Kobe vs Cerezo Osaka Head to Head record shows that in the previous 10 meetings, Vissel Kobe has won 3 times, Cerezo Osaka has won 4 times, and 3 ended in a draw. Vissel Kobe scored 12 goals and Cerezo Osaka scored 14 goals in these matches.
J1 League
Recent performance analysis
Vissel Kobe is +87% better in terms of Goals Scored


| Stat | Vissel Kobe | Cerezo Osaka |
|---|---|---|
| Over 0.5 | 87% | 73% |
| Over 1.5 | 67% | 20% |
| Over 2.5 | 27% | 7% |
| Over 3.5 | 7% | 0% |
| Failed To Score | 13% | 27% |
Vissel Kobe is +19% better in terms of Goals Conceded


| Stat | Vissel Kobe | Cerezo Osaka |
|---|---|---|
| Over 0.5 | 73% | 67% |
| Over 1.5 | 27% | 47% |
| Over 2.5 | 7% | 13% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 26.7% | 33.3% |
| Match Goals | Vissel Kobe | Cerezo Osaka | Average |
|---|---|---|---|
| Over 0.5 | 100% | 87% | 94% |
| Over 1.5 | 80% | 73% | 77% |
| Over 2.5 | 60% | 60% | 60% |
| Over 3.5 | 27% | 7% | 17% |
| Over 4.5 | 20% | 0% | 10% |
| BTTS | 60% | 53% | 57% |
| BTTS & Win | 33% | 7% | 20% |
| BTTS & Draw | 20% | 7% | 14% |
| BTTS & Loss | 7% | 40% | 24% |
| BTTS & Over 2.5 | 53% | 47% | 50% |
| BTTS No & Over 2.5 | 7% | 13% | 10% |
| Stat | Vissel Kobe | Cerezo Osaka | Combined |
|---|---|---|---|
| Total Shots / Match | 13.38 | 11.00 | 24.38 |
| Shots On Target / Match | 4.00 | 4.14 | 8.14 |
| Shots Off Target / Match | 9.38 | 6.86 | 16.24 |
| Inside Box / Match | 9.00 | 6.64 | 15.64 |
| Outside Box / Match | 4.44 | 3.36 | 7.80 |
| GK Saves / Match | 2.67 | 1.18 | 3.85 |
| Conversion Rate % | 29.9% | 37.6% | 33.8% |
| Stat | Vissel Kobe | Cerezo Osaka | Average |
|---|---|---|---|
| Over 200 Passes | 70% | 90% | 80% |
| Over 250 Passes | 70% | 90% | 80% |
| Over 300 Passes | 70% | 90% | 80% |
| Over 350 Passes | 60% | 90% | 75% |
| Over 400 Passes | 30% | 60% | 45% |
| Over 450 Passes | 0% | 30% | 15% |
| Over 500 Passes | 0% | 30% | 15% |
| Over 550 Passes | 0% | 30% | 15% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Vissel Kobe | Cerezo Osaka | Average |
|---|---|---|---|
| Over 6 | 20% | 13% | 17% |
| Over 7 | 7% | 13% | 10% |
| Over 8 | 7% | 13% | 10% |
| Over 9 | 0% | 13% | 7% |
| Over 10 | 0% | 7% | 4% |
| Over 11 | 0% | 7% | 4% |
| Over 12 | 0% | 7% | 4% |
| Stat | Vissel Kobe | Cerezo Osaka | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.93 | 1.33 | 1.13 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis