Form-based stats โ win rate, BTTS, clean sheets, cards and corners โ reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 10 meetings, VfL Wolfsburg W has won 3 times, Bayern Munich W has won 7 times, and 0 ended in a draw. VfL Wolfsburg W scored 15 goals and Bayern Munich W scored 21 goals in these matches.
Recent performance analysis
Bayern Munich W is +122% better in terms of Goals Scored


| Stat | VfL Wolfsburg W | Bayern Munich W |
|---|---|---|
| Over 0.5 | 80% | 100% |
| Over 1.5 | 40% | 80% |
| Over 2.5 | 20% | 40% |
| Over 3.5 | 0% | 20% |
| Failed to Score | 20% | 0% |
Bayern Munich W is +36% better in terms of Goals Conceded


| Stat | VfL Wolfsburg W | Bayern Munich W |
|---|---|---|
| Over 0.5 | 50% | 60% |
| Over 1.5 | 40% | 30% |
| Over 2.5 | 20% | 10% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 50% | 40% |
| Match Goals | VfL Wolfsburg W | Bayern Munich W | Average |
|---|---|---|---|
| Over 0.5 | 80% | 100% | 90% |
| Over 1.5 | 60% | 100% | 80% |
| Over 2.5 | 40% | 60% | 50% |
| Over 3.5 | 40% | 50% | 45% |
| Over 4.5 | 20% | 40% | 30% |
| BTTS | 50% | 60% | 55% |
| BTTS & Win | 10% | 30% | 20% |
| BTTS & Draw | 30% | 20% | 25% |
| BTTS & Loss | 10% | 10% | 10% |
| BTTS & Over 2.5 | 40% | 40% | 40% |
| BTTS No & Over 2.5 | 0% | 20% | 10% |
| Stat | VfL Wolfsburg W | Bayern Munich W | Combined |
|---|---|---|---|
| Total Shots / Match | 8.46 | 12.92 | 21.38 |
| Shots On Target / Match | 2.62 | 5.77 | 8.39 |
| Shots Off Target / Match | 5.84 | 7.15 | 12.99 |
| Inside Box / Match | 6.38 | 9.23 | 15.61 |
| Outside Box / Match | 2.00 | 3.31 | 5.31 |
| GK Saves / Match | 2.38 | 0.62 | 3.00 |
| Conversion Rate % | 31.0% | 44.7% | 37.8% |
| Stat | VfL Wolfsburg W | Bayern Munich W | Average |
|---|---|---|---|
| Over 200 Passes | 70% | 90% | 80% |
| Over 250 Passes | 50% | 80% | 65% |
| Over 300 Passes | 50% | 80% | 65% |
| Over 350 Passes | 50% | 50% | 50% |
| Over 400 Passes | 40% | 50% | 45% |
| Over 450 Passes | 30% | 10% | 20% |
| Over 500 Passes | 30% | 10% | 20% |
| Over 550 Passes | 10% | 0% | 5% |
| Over 600 Passes | 10% | 0% | 5% |
| Over 650 Passes | 10% | 0% | 5% |
| Stat | VfL Wolfsburg W | Bayern Munich W | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | VfL Wolfsburg W | Bayern Munich W | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.80 | 0.20 | 0.50 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Bil AI
AI-powered match analysis