All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
VfL Wolfsburg vs Borussia Mönchengladbach Head to Head record shows that in the previous 9 meetings, VfL Wolfsburg has won 3 times, Borussia Mönchengladbach has won 0 times, and 2 ended in a draw. VfL Wolfsburg scored 15 goals and Borussia Mönchengladbach scored 2 goals in these matches.
Bundesliga
Recent performance analysis
Borussia Mönchengladbach is +15% better in terms of Goals Scored


| Stat | VfL Wolfsburg | Borussia Mönchengladbach |
|---|---|---|
| Over 0.5 | 80% | 75% |
| Over 1.5 | 27% | 38% |
| Over 2.5 | 13% | 25% |
| Over 3.5 | 0% | 0% |
| Failed To Score | 20% | 25% |
Borussia Mönchengladbach is +47% better in terms of Goals Conceded


| Stat | VfL Wolfsburg | Borussia Mönchengladbach |
|---|---|---|
| Over 0.5 | 100% | 63% |
| Over 1.5 | 60% | 50% |
| Over 2.5 | 33% | 25% |
| Over 3.5 | 13% | 13% |
| Clean Sheet | 0% | 37.5% |
| Match Goals | VfL Wolfsburg | Borussia Mönchengladbach | Average |
|---|---|---|---|
| Over 0.5 | 100% | 88% | 94% |
| Over 1.5 | 87% | 63% | 75% |
| Over 2.5 | 67% | 63% | 65% |
| Over 3.5 | 47% | 38% | 43% |
| Over 4.5 | 13% | 25% | 19% |
| BTTS | 80% | 50% | 65% |
| BTTS & Win | 7% | 0% | 4% |
| BTTS & Draw | 27% | 25% | 26% |
| BTTS & Loss | 47% | 25% | 36% |
| BTTS & Over 2.5 | 60% | 50% | 55% |
| BTTS No & Over 2.5 | 7% | 13% | 10% |
| Stat | VfL Wolfsburg | Borussia Mönchengladbach | Combined |
|---|---|---|---|
| Total Shots / Match | 10.67 | 11.38 | 22.05 |
| Shots On Target / Match | 3.53 | 3.25 | 6.78 |
| Shots Off Target / Match | 7.14 | 8.13 | 15.27 |
| Inside Box / Match | 6.90 | 7.50 | 14.40 |
| Outside Box / Match | 4.40 | 3.75 | 8.15 |
| GK Saves / Match | 3.10 | 3.25 | 6.35 |
| Conversion Rate % | 33.1% | 28.6% | 30.8% |
| Stat | VfL Wolfsburg | Borussia Mönchengladbach | Combined |
|---|---|---|---|
| 1H Total Shots | 2.53 | 1.25 | 3.78 |
| 2H Total Shots | 4.47 | 2.62 | 7.09 |
| 1H Shots On Target | 0.67 | 0.38 | 1.05 |
| 2H Shots On Target | 1.47 | 1.00 | 2.47 |
| Stat | VfL Wolfsburg | Borussia Mönchengladbach | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 90% | 100% | 95% |
| Over 350 Passes | 70% | 80% | 75% |
| Over 400 Passes | 40% | 70% | 55% |
| Over 450 Passes | 30% | 30% | 30% |
| Over 500 Passes | 10% | 30% | 20% |
| Over 550 Passes | 0% | 10% | 5% |
| Over 600 Passes | 0% | 10% | 5% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | VfL Wolfsburg | Borussia Mönchengladbach | Average |
|---|---|---|---|
| Over 6 | 27% | 0% | 14% |
| Over 7 | 20% | 0% | 10% |
| Over 8 | 13% | 0% | 7% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | VfL Wolfsburg | Borussia Mönchengladbach | Average |
|---|---|---|---|
| 1H Cards Avg | 0.33 | 0.13 | 0.23 |
| 2H Cards Avg | 1.33 | 0.38 | 0.85 |
| Total Cards Avg | 2.60 | 0.88 | 1.74 |
| 1H Had More Cards % | 38% | 0% | 19% |
| 2H Had More Cards % | 38% | 0% | 19% |
Powered by Claude
AI-powered match analysis