Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 1 meetings, VfL Osnabrück has won 1 time, SSV Ulm 1846 has won 0 times, and 0 ended in a draw. VfL Osnabrück scored 5 goals and SSV Ulm 1846 scored 3 goals in these matches.
3. Liga
Recent performance analysis
VfL Osnabrück is +55% better in terms of Goals Scored


| Stat | VfL Osnabrück | SSV Ulm 1846 |
|---|---|---|
| Over 0.5 | 90% | 90% |
| Over 1.5 | 60% | 20% |
| Over 2.5 | 30% | 0% |
| Over 3.5 | 20% | 0% |
| Failed to Score | 10% | 10% |
VfL Osnabrück is +413% better in terms of Goals Conceded


| Stat | VfL Osnabrück | SSV Ulm 1846 |
|---|---|---|
| Over 0.5 | 40% | 80% |
| Over 1.5 | 0% | 50% |
| Over 2.5 | 0% | 50% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 60% | 20% |
| Match Goals | VfL Osnabrück | SSV Ulm 1846 | Average |
|---|---|---|---|
| Over 0.5 | 100% | 90% | 95% |
| Over 1.5 | 60% | 80% | 70% |
| Over 2.5 | 40% | 50% | 45% |
| Over 3.5 | 30% | 50% | 40% |
| Over 4.5 | 10% | 30% | 20% |
| BTTS | 30% | 80% | 55% |
| BTTS & Win | 30% | 0% | 15% |
| BTTS & Draw | 0% | 30% | 15% |
| BTTS & Loss | 0% | 50% | 25% |
| BTTS & Over 2.5 | 30% | 50% | 40% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | VfL Osnabrück | SSV Ulm 1846 | Combined |
|---|---|---|---|
| Total Shots / Match | 11.00 | 12.29 | 23.29 |
| Shots On Target / Match | 4.44 | 3.47 | 7.91 |
| Shots Off Target / Match | 6.56 | 8.82 | 15.38 |
| Inside Box / Match | 3.67 | 5.27 | 8.94 |
| Outside Box / Match | 3.78 | 4.45 | 8.23 |
| GK Saves / Match | 1.44 | 1.45 | 2.89 |
| Conversion Rate % | 40.4% | 28.2% | 34.3% |
| Stat | VfL Osnabrück | SSV Ulm 1846 | Average |
|---|---|---|---|
| Over 200 Passes | 90% | 100% | 95% |
| Over 250 Passes | 90% | 100% | 95% |
| Over 300 Passes | 70% | 100% | 85% |
| Over 350 Passes | 10% | 80% | 45% |
| Over 400 Passes | 10% | 40% | 25% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | VfL Osnabrück | SSV Ulm 1846 | Average |
|---|---|---|---|
| Over 6 | 10% | 10% | 10% |
| Over 7 | 10% | 10% | 10% |
| Over 8 | 0% | 10% | 5% |
| Over 9 | 0% | 10% | 5% |
| Over 10 | 0% | 10% | 5% |
| Over 11 | 0% | 10% | 5% |
| Over 12 | 0% | 10% | 5% |
| Stat | VfL Osnabrück | SSV Ulm 1846 | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 1.70 | 1.80 | 1.75 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis