Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 8 meetings, VfL Bochum has won 2 times, Hannover 96 has won 4 times, and 2 ended in a draw. VfL Bochum scored 9 goals and Hannover 96 scored 14 goals in these matches.
Goal-based H2H trends are complete, but some detailed event stats are unavailable for these historical meetings, so advanced rows stay unfilled.
2. Bundesliga
Recent performance analysis
Equal in terms of Goals Scored


| Stat | VfL Bochum | Hannover 96 |
|---|---|---|
| Over 0.5 | 80% | 80% |
| Over 1.5 | 40% | 30% |
| Over 2.5 | 20% | 20% |
| Over 3.5 | 10% | 0% |
| Failed to Score | 20% | 20% |
Hannover 96 is +19% better in terms of Goals Conceded


| Stat | VfL Bochum | Hannover 96 |
|---|---|---|
| Over 0.5 | 90% | 60% |
| Over 1.5 | 50% | 30% |
| Over 2.5 | 20% | 0% |
| Over 3.5 | 10% | 0% |
| Clean Sheet | 10% | 40% |
| Match Goals | VfL Bochum | Hannover 96 | Average |
|---|---|---|---|
| Over 0.5 | 90% | 80% | 85% |
| Over 1.5 | 90% | 60% | 75% |
| Over 2.5 | 60% | 40% | 50% |
| Over 3.5 | 40% | 30% | 35% |
| Over 4.5 | 40% | 10% | 25% |
| BTTS | 80% | 60% | 70% |
| BTTS & Win | 30% | 20% | 25% |
| BTTS & Draw | 20% | 30% | 25% |
| BTTS & Loss | 30% | 10% | 20% |
| BTTS & Over 2.5 | 60% | 40% | 50% |
| BTTS No & Over 2.5 | 0% | 0% | 0% |
| Stat | VfL Bochum | Hannover 96 | Combined |
|---|---|---|---|
| Total Shots / Match | 14.88 | 13.18 | 28.06 |
| Shots On Target / Match | 5.65 | 5.12 | 10.77 |
| Shots Off Target / Match | 9.23 | 8.06 | 17.29 |
| Inside Box / Match | 12.27 | 10.14 | 22.41 |
| Outside Box / Match | 3.45 | 3.93 | 7.38 |
| GK Saves / Match | 2.36 | 3.57 | 5.93 |
| Conversion Rate % | 38.0% | 38.8% | 38.4% |
| Stat | VfL Bochum | Hannover 96 | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 100% | 100% | 100% |
| Over 350 Passes | 100% | 100% | 100% |
| Over 400 Passes | 40% | 100% | 70% |
| Over 450 Passes | 30% | 70% | 50% |
| Over 500 Passes | 0% | 20% | 10% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | VfL Bochum | Hannover 96 | Average |
|---|---|---|---|
| Over 6 | 0% | 70% | 35% |
| Over 7 | 0% | 30% | 15% |
| Over 8 | 0% | 30% | 15% |
| Over 9 | 0% | 20% | 10% |
| Over 10 | 0% | 10% | 5% |
| Over 11 | 0% | 10% | 5% |
| Over 12 | 0% | 10% | 5% |
| Stat | VfL Bochum | Hannover 96 | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 2.10 | 1.90 | 2.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis