All statistics, percentages and predictions shown on this page are calculated based on the last 10 games of each team. This includes form, goals scored/conceded, BTTS, cards, corners and time analysis.
Match predictions
VfB Stuttgart vs Werder Bremen Head to Head record shows that in the previous 10 meetings, VfB Stuttgart has won 4 times, Werder Bremen has won 3 times, and 3 ended in a draw. VfB Stuttgart scored 16 goals and Werder Bremen scored 12 goals in these matches.
Bundesliga
Recent performance analysis
VfB Stuttgart is +101% better in terms of Goals Scored


| Stat | VfB Stuttgart | Werder Bremen |
|---|---|---|
| Over 0.5 | 80% | 60% |
| Over 1.5 | 47% | 20% |
| Over 2.5 | 40% | 7% |
| Over 3.5 | 13% | 7% |
| Failed To Score | 20% | 40% |
Werder Bremen is +4% better in terms of Goals Conceded


| Stat | VfB Stuttgart | Werder Bremen |
|---|---|---|
| Over 0.5 | 73% | 87% |
| Over 1.5 | 67% | 53% |
| Over 2.5 | 13% | 20% |
| Over 3.5 | 7% | 0% |
| Clean Sheet | 26.7% | 13.3% |
| Match Goals | VfB Stuttgart | Werder Bremen | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 87% | 80% | 84% |
| Over 2.5 | 73% | 40% | 57% |
| Over 3.5 | 47% | 20% | 34% |
| Over 4.5 | 27% | 13% | 20% |
| BTTS | 53% | 47% | 50% |
| BTTS & Win | 20% | 7% | 14% |
| BTTS & Draw | 13% | 13% | 13% |
| BTTS & Loss | 20% | 27% | 24% |
| BTTS & Over 2.5 | 53% | 33% | 43% |
| BTTS No & Over 2.5 | 20% | 7% | 14% |
| Stat | VfB Stuttgart | Werder Bremen | Combined |
|---|---|---|---|
| Total Shots / Match | 15.00 | 15.67 | 30.67 |
| Shots On Target / Match | 5.27 | 4.13 | 9.40 |
| Shots Off Target / Match | 9.73 | 11.54 | 21.27 |
| Inside Box / Match | 9.87 | 7.88 | 17.75 |
| Outside Box / Match | 5.00 | 4.88 | 9.88 |
| GK Saves / Match | 3.00 | 2.50 | 5.50 |
| Conversion Rate % | 35.1% | 26.4% | 30.7% |
| Stat | VfB Stuttgart | Werder Bremen | Combined |
|---|---|---|---|
| 1H Total Shots | 5.07 | 3.67 | 8.74 |
| 2H Total Shots | 5.13 | 7.07 | 12.20 |
| 1H Shots On Target | 2.07 | 0.93 | 3.00 |
| 2H Shots On Target | 1.80 | 1.80 | 3.60 |
| Stat | VfB Stuttgart | Werder Bremen | Average |
|---|---|---|---|
| Over 200 Passes | 100% | 100% | 100% |
| Over 250 Passes | 100% | 100% | 100% |
| Over 300 Passes | 100% | 100% | 100% |
| Over 350 Passes | 100% | 100% | 100% |
| Over 400 Passes | 100% | 90% | 95% |
| Over 450 Passes | 100% | 70% | 85% |
| Over 500 Passes | 70% | 70% | 70% |
| Over 550 Passes | 40% | 50% | 45% |
| Over 600 Passes | 10% | 30% | 20% |
| Over 650 Passes | 10% | 10% | 10% |
| Stat | VfB Stuttgart | Werder Bremen | Average |
|---|---|---|---|
| Over 6 | 13% | 27% | 20% |
| Over 7 | 13% | 13% | 13% |
| Over 8 | 7% | 7% | 7% |
| Over 9 | 7% | 0% | 4% |
| Over 10 | 7% | 0% | 4% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | VfB Stuttgart | Werder Bremen | Average |
|---|---|---|---|
| 1H Cards Avg | 0.20 | 0.40 | 0.30 |
| 2H Cards Avg | 1.40 | 1.00 | 1.20 |
| Total Cards Avg | 2.33 | 2.33 | 2.33 |
| 1H Had More Cards % | 7% | 20% | 14% |
| 2H Had More Cards % | 40% | 13% | 27% |
Powered by Claude
AI-powered match analysis