Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
VfB Lübeck vs VfB Oldenburg Head to Head record shows that in the previous 3 meetings, VfB Lübeck has won 1 time, VfB Oldenburg has won 1 time, and 1 ended in a draw. VfB Lübeck scored 3 goals and VfB Oldenburg scored 6 goals in these matches.
Regionalliga - Nord
Recent performance analysis
VfB Lübeck is +3% better in terms of Goals Scored


| Stat | VfB Lübeck | VfB Oldenburg |
|---|---|---|
| Over 0.5 | 86% | 100% |
| Over 1.5 | 71% | 90% |
| Over 2.5 | 43% | 70% |
| Over 3.5 | 14% | 30% |
| Failed to Score | 14% | 0% |
VfB Oldenburg is +44% better in terms of Goals Conceded


| Stat | VfB Lübeck | VfB Oldenburg |
|---|---|---|
| Over 0.5 | 71% | 60% |
| Over 1.5 | 29% | 20% |
| Over 2.5 | 14% | 20% |
| Over 3.5 | 0% | 10% |
| Clean Sheet | 28.6% | 40% |
| Match Goals | VfB Lübeck | VfB Oldenburg | Average |
|---|---|---|---|
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 86% | 100% | 93% |
| Over 2.5 | 57% | 90% | 74% |
| Over 3.5 | 57% | 70% | 64% |
| Over 4.5 | 29% | 30% | 30% |
| BTTS | 57% | 60% | 59% |
| BTTS & Win | 29% | 30% | 30% |
| BTTS & Draw | 14% | 10% | 12% |
| BTTS & Loss | 14% | 20% | 17% |
| BTTS & Over 2.5 | 43% | 50% | 47% |
| BTTS No & Over 2.5 | 14% | 40% | 27% |
| Stat | VfB Lübeck | VfB Oldenburg | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | VfB Lübeck | VfB Oldenburg | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | VfB Lübeck | VfB Oldenburg | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | VfB Lübeck | VfB Oldenburg | Average |
|---|---|---|---|
| 1H Cards Avg | 0.00 | 0.00 | 0.00 |
| 2H Cards Avg | 0.00 | 0.00 | 0.00 |
| Total Cards Avg | 0.00 | 0.00 | 0.00 |
| 1H Had More Cards % | 0% | 0% | 0% |
| 2H Had More Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis