Form-based stats — win rate, BTTS, clean sheets, cards and corners — reflect each team's last 10 matches. Goal averages, shots, possession and passing style are drawn from 12 months of fixtures.
Match predictions
Head to Head record shows that in the previous 3 meetings, Verden 04 has won 0 times, Meppen II has won 0 times, and 3 ended in a draw. Verden 04 scored 3 goals and Meppen II scored 3 goals in these matches.
Recent performance analysis
Meppen II is +76% better in terms of Goals Scored


| Stat | Verden 04 | Meppen II |
|---|---|---|
| Over 0.5 | 40% | 89% |
| Over 1.5 | 10% | 22% |
| Over 2.5 | 10% | 11% |
| Over 3.5 | 10% | 11% |
| Failed to Score | 60% | 11% |
Meppen II is +36% better in terms of Goals Conceded


| Stat | Verden 04 | Meppen II |
|---|---|---|
| Over 0.5 | 40% | 56% |
| Over 1.5 | 0% | 11% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Clean Sheet | 60% | 44.4% |
| Match Goals | Verden 04 | Meppen II | Average |
|---|---|---|---|
| Over 0.5 | 60% | 89% | 75% |
| Over 1.5 | 30% | 67% | 49% |
| Over 2.5 | 10% | 22% | 16% |
| Over 3.5 | 10% | 11% | 11% |
| Over 4.5 | 0% | 11% | 6% |
| BTTS | 20% | 56% | 38% |
| BTTS & Win | 0% | 11% | 6% |
| BTTS & Draw | 20% | 33% | 27% |
| BTTS & Loss | 0% | 11% | 6% |
| BTTS & Over 2.5 | 0% | 22% | 11% |
| BTTS No & Over 2.5 | 10% | 0% | 5% |
| Stat | Verden 04 | Meppen II | Combined |
|---|---|---|---|
| Total Shots / Match | 0.00 | 0.00 | 0.00 |
| Shots On Target / Match | 0.00 | 0.00 | 0.00 |
| Shots Off Target / Match | 0.00 | 0.00 | 0.00 |
| Inside Box / Match | 0.00 | 0.00 | 0.00 |
| Outside Box / Match | 0.00 | 0.00 | 0.00 |
| GK Saves / Match | 0.00 | 0.00 | 0.00 |
| Conversion Rate % | 0.0% | 0.0% | 0.0% |
| Stat | Verden 04 | Meppen II | Average |
|---|---|---|---|
| Over 200 Passes | 0% | 0% | 0% |
| Over 250 Passes | 0% | 0% | 0% |
| Over 300 Passes | 0% | 0% | 0% |
| Over 350 Passes | 0% | 0% | 0% |
| Over 400 Passes | 0% | 0% | 0% |
| Over 450 Passes | 0% | 0% | 0% |
| Over 500 Passes | 0% | 0% | 0% |
| Over 550 Passes | 0% | 0% | 0% |
| Over 600 Passes | 0% | 0% | 0% |
| Over 650 Passes | 0% | 0% | 0% |
| Stat | Verden 04 | Meppen II | Average |
|---|---|---|---|
| Over 6 | 0% | 0% | 0% |
| Over 7 | 0% | 0% | 0% |
| Over 8 | 0% | 0% | 0% |
| Over 9 | 0% | 0% | 0% |
| Over 10 | 0% | 0% | 0% |
| Over 11 | 0% | 0% | 0% |
| Over 12 | 0% | 0% | 0% |
| Stat | Verden 04 | Meppen II | Average |
|---|---|---|---|
| 1H Average | 0.00 | 0.00 | 0.00 |
| 2H Average | 0.00 | 0.00 | 0.00 |
| Cards Average | 0.00 | 0.00 | 0.00 |
| 1st Half Cards % | 0% | 0% | 0% |
| 2nd Half Cards % | 0% | 0% | 0% |
Powered by Claude
AI-powered match analysis